Delinte Tires

Menu Toggle

Sport Touring 1
DST1

What are All Season Tires? | Delinte DST1 Tire | All Season Tire | delintetires.com
What are All Season Tires? | Delinte DST1 Tire | All Season Tire | delintetires.com
What are All Season Tires? | Delinte DST1 Tire | All Season Tire | delintetires.com
What are All Season Tires? | Delinte DST1 Tire | All Season Tire | delintetires.com

NEW PRODUCT FOR 2024

The DST1 is an All-Season Ultra-High Performance tire designed for control and traction. This UHP is specifically engineered with tech features for maximum driving performance along with a low-noise design that ensures a comfortable ride. The DST1 also comes with a reliable 55K mileage warranty.

RELENTLESS FOR:

OPTIMIZED FOOTPRINT
Optimized to improve fuel efficiency and mileage while enhancing the overall performance of the tire.

LOW-NOISE DESIGN
Engineered tread design reduces road noise, adding to the comfort of your ride.

ANGLED CENTER RIBS
The angle of the center ribs on the tread are engineered to deliver balanced performance during acceleration, braking, and cornering.

3D SIPES
Specifically for wet conditions, the 3D Sipes increase road traction, distributing the pressure evenly for better control.

D-SHIELD
The Delinte 55K Mileage & Road Hazard Warranty Plan provides driving confidence for the life of the tire.

M+S RATED
The M+S rating on the tire sidewall indicates engineering for better traction in the mud and snow.

What are All Season Tires? | Delinte DST1 Tire | All Season Tire | delintetires.com
What are All Season Tires? | Delinte DST1 Tire | All Season Tire | delintetires.com
What are All Season Tires? | Delinte DST1 Tire | All Season Tire | delintetires.com

Sizes

14" 4 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
854629 185/65R14 86H 5.0-5.5-6.5 9 23.5 7.4 1168 44 885 560AA 15.9
854636 185/70R14 88H 4.5-5.5-6.0 9 24.3 7.4 1235 44 856 560AA 17.1
854643 195/60R14 86H 5.5-6.0-7.0 9 23.2 7.9 1168 44 894 560AA 16.2
854674 195/70R14 91T 5.0-6.0-6.5 9 24.8 7.9 1356 44 837 560AA 18.5
15" 4 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
854612 185/60R15 84H 5.0-5.5-6.5 9 23.7 7.4 1102 44 875 560AA 16.6
854650 195/60R15 88H 5.5-6.0-7.0 9 24.2 7.9 1235 44 858 560AA 18.1
854667 195/65R15 95H 5.5-6.0-7.0 9 25 7.9 1521 50 831 560AA 18.9
854704 205/65R15 94H 5.5-6.0-7.5 9 25.5 8.2 1477 44 815 560AA 20.9
16" 6 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
854681 205/55ZR16 94W 5.5-6.5-7.5 9 24.9 8.4 1477 50 835 560AA 20.2
854698 205/60R16 92H 5.5-6.0-7.5 9 25.7 8.2 1389 44 809 560AA 20
854711 205/65R16 99H 5.5-6.0-7.5 9 26.5 8.2 1709 50 785 560AA 21.8
854728 205/70R16 98H 5.0-6.0-7.0 9 27.3 8.2 1653 50 760 560AA 24
854742 215/65R16 102H 6.0-6.5-7.5 9 27 8.7 1874 50 769 560AA 23
854827 225/60R16 98H 6.0-6.5-8.0 9 26.6 9 1653 44 780 560AA 23.8
17" 3 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
854735 215/55ZR17 98W 6.0-7.0-7.5 9 26.3 8.9 1653 50 790 560AA 22.8
854797 225/50ZR17 98W 6.0-7.0-8.0 9 25.9 9.2 1653 50 802 560AA 22.4
854810 225/55ZR17 101W 6.0-7.0-8.0 9 26.8 9.2 1819 50 776 560AA 25.3
18" 9 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
854766 225/40ZR18 92W 7.5-8.0-9.0 9 25.1 9.1 1389 50 828 560AA 21.2
854773 225/45ZR18 95W 7.0-7.5-8.5 9 25.9 8.9 1521 50 801 560AA 22.3
854803 225/50ZR18 99W 6.0-7.0-8.0 9 26.9 9.2 1709 50 772 560AA 25
854858 235/45ZR18 98W 7.5-8.0-9.0 9 26.3 9.3 1653 50 789 560AA 22.9
854865 235/50ZR18 101W 6.5-7.5-8.5 9 27.3 9.6 1819 50 761 560AA 25.6
854896 245/45ZR18 100W 7.5-8.0-9.0 9 26.7 9.6 1764 50 779 560AA 27
854926 255/35ZR18 94W 8.5-9.0-10.0 9 25 10.2 1477 50 831 560AA 24.8
854957 255/40ZR18 99W 8.5-9.0-10.0 9 26 10.2 1709 50 798 560AA 27
854988 275/40ZR18 99W 9.0-9.5-11.0 9 26.7 10.9 1709 44 779 560AA 28.4
19" 5 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
854780 225/45ZR19 96W 7.0-7.5-8.5 9 27 8.9 1565 50 770 560AA 23.2
854841 235/40ZR19 98Y 8.0-8.5-9.5 9 26.4 9.5 1653 50 786 560AA 23.5
854872 245/40ZR19 98W 8.0-8.5-9.5 9 26.7 9.8 1653 50 777 560AA 25.2
854902 245/45ZR19 102Y 7.5-8.0-9.0 9 27.7 9.6 1874 50 750 560AA 28.6
854964 255/40ZR19 100Y 8.5-9.0-10.0 9 27 10.2 1764 50 768 560AA 28.7
20" 2 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
842879 245/45ZR20 108W 7.5-8.0-9.0 9 28.7 9.6 2205 50 725 560AA 28.3
854889 245/40ZR20 99W 8.0-8.5-9.5 9 27.7 9.8 1709 50 749 560AA 26.7
21" 1 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
854933 255/35ZR21 98Y 8.5-9.0-10.0 9 28 10.2 1653 50 742 560AA 27.7
22" 8 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
842886 245/30ZR22 96Y 8.0-8.5-9.0 9 27.8 9.8 1565 50 746 560AA 26.1
842893 295/25ZR22 100Y 10.0-10.5-11.0 9 27.8 11.9 1764 50 746 560AA 34.6
854759 225/30ZR22 89W 8 9 27.1 9.5 1279 50 767 560AA 24.5
854834 235/30ZR22 90W 8.5 9 27.6 9.5 1323 50 753 560AA 25
854919 255/30ZR22 95Y 8.5-9.0-9.5 9 28.1 10.2 1521 50 740 560AA 28.8
854940 255/35ZR22 99Y 8.5-9.0-10.0 9 29 10.2 1709 50 716 560AA 29.1
854971 265/30ZR22 97W 9.0-9.5-10.0 9 26.5 10.9 1609 50 783 560AA 29.4
854995 305/25ZR22 99Y 10.5-11.0-11.5 9 28 12.3 1709 50 742 560AA 31.9
*Indicates SUV size