- light-truck
- cuv
- suv
- crossover-terrain
Bandit XT
Crossover-Terrain DX20
The Bandit X_T DX20 (Crossover) is a hybrid Crossover-Terrain tire created for popular overlanding CUV/SUV and light-truck vehicles in 79 sizes. It debuts with a strong tread pattern and the option to choose the look you want with a dual sidewall design. This Crossover-Terrain CUV/SUV/LT tire offers more extreme XT features with the reliability and durability you need for OHV or overlanding. With an extreme terrain look, multiple sizes, and XT features, the Bandit X_T DX20 is everything you've been looking for in a Crossover-Terrain tire.
This tire is comparable to the Nitto® Nomad Grappler, Falken® Wildpeak A/T Trail or the Toyo® Open Country A/T III.
RELENTLESS FOR:
AGGRESSIVE TREAD DESIGN
Block edge steps, open shoulders, and stone ejectors deliver excellent off-road traction while maintaining both wet and dry on-road performance.
ALL-WEATHER ENGINEERING
Continuous shoulder zig-zag grooves and center x-shaped grooves improve evacuation of rain, mud, and snow, and overall handling in all weather conditions.
THREE-STEP TREAD BLOCK
Works together with a serrated shoulder block design to enhance snow and off-road traction.
STONE EJECTORS
Help remove mud to improve traction and eject stones to prevent block damage.
DUAL SIDEWALL DESIGN
Shoulder block design extends from tread shoulder block to sidewall, protecting against sharp rocks and providing additional off-road and off-camber traction.
D-TECH SILICA COMPOUND
Reinforcing tread compound enhances tire performance and traction in low temperatures and snow.
STEEL CORD BELT
Ultra-high strength steel cord tread belt improves puncture resistance, steering response, and tread wear.
F-RATED SIZE OPTIONS
For serious hauling with hybrid comfort, this tire comes with additional hauling capability in specific sizes.
M+S RATED
The M+S rating on the tire sidewall indicates engineering for better traction in the mud and snow.
Made specifically for OE replacement fitments: Subaru® Outback, Toyota® RAV4, Subaru® Crosstrek, Honda® CR-V, Jeep® Renegade Trailhawk, Mazda® CX-5, Nissan® Rogue, Ford® Escape & Jeep Cherokee.
Check sizes for other aggressive fitment options.
Sizes
ARTICLE | SIZE | LOAD INDEX/SPEED RATING | PLY RATING/LOAD RANGE |
RIM WIDTH RANGE (IN.) |
TREAD DEPTH (32NDS) |
OUTSIDE DIAMETER (IN). |
SECTION WIDTH (IN.) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX PRESSURE (PSI) |
WEIGHT (LBS.) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
834157 | 31x10.50R15LT | 109Q | 6PR/LRC | 7.0-8.5-9.0 | 17 | 30.5 | 10.6 | 2270 | / | 50 | 681 | / | 42.8 |
834164 | P235/75R15 | 105T | / | 6.0-6.5-8.0 | 12 | 28.9 | 9.3 | 2039 | / | 44 | 720 | 660AA | 35.5 |
ARTICLE | SIZE | LOAD INDEX/SPEED RATING | PLY RATING/LOAD RANGE |
RIM WIDTH RANGE (IN.) |
TREAD DEPTH (32NDS) |
OUTSIDE DIAMETER (IN). |
SECTION WIDTH (IN.) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX PRESSURE (PSI) |
WEIGHT (LBS.) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
833907 | 215/65R16 | 98H | / | 6.0-6.5-7.5 | 12 | 27 | 8.7 | 1653 | / | 44 | 769 | 660AA | 30.2 |
833914 | LT285/75R16 | 126/123Q | 10PR/LRE | 7.5-8.0-9.5 | 18 | 32.8 | 11.3 | 3750 | 3415 | 80 | 633 | / | 60.4 |
833921 | LT305/70R16 | 124/121S | 10PR/LRE | 8.0-9.0-10.0 | 18 | 32.8 | 12.2 | 3525 | 3195 | 65 | 633 | / | 59.5 |
833938 | LT315/75R16 | 127/124S | 10PR/LRE | 8.0-8.5-10.5 | 18 | 34.6 | 12.3 | 3860 | 3525 | 65 | 601 | / | 67.7 |
834171 | 205/70R16 | 97H | / | 5.0-6.0-7.0 | 12 | 27.3 | 8.2 | 1609 | / | 44 | 760 | 660AA | 31.5 |
834188 | 215/70R16 | 100H | / | 5.5-6.5-7.0 | 12 | 27.9 | 8.7 | 1764 | / | 44 | 745 | 660AA | 31.7 |
834195 | LT295/75R16 | 123/120Q | 8PR/LRD | 7.5-8.0-10.0 | 17 | 33.4 | 11.6 | 3415 | 3085 | 65 | 622 | / | 58.2 |
ARTICLE | SIZE | LOAD INDEX/SPEED RATING | PLY RATING/LOAD RANGE |
RIM WIDTH RANGE (IN.) |
TREAD DEPTH (32NDS) |
OUTSIDE DIAMETER (IN). |
SECTION WIDTH (IN.) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX PRESSURE (PSI) |
WEIGHT (LBS.) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
833594 | 215/65R17 | 99H | / | 6.0-6.5-7.5 | 12 | 28 | 8.7 | 1709 | / | 44 | 741 | 660AA | 31.1 |
833600 | 225/55R17 | 101V | / | 6.0-7.0-8.0 | 12 | 26.8 | 9.2 | 1819 | / | 50 | 776 | 660AA | 29.8 |
833617 | 225/60R17 | 99H | / | 6.0-6.5-8.0 | 12 | 27.6 | 9 | 1709 | / | 44 | 751 | 660AA | 32 |
833624 | 225/65R17 | 102H | / | 6.0-6.5-8.0 | 12 | 28.5 | 9 | 1874 | / | 44 | 729 | 660AA | 33.3 |
833631 | 235/65R17 | 108H | / | 6.5-7.0-8.5 | 12 | 29.1 | 9.4 | 2205 | / | 50 | 715 | 660AA | 34.6 |
833648 | 245/65R17 | 107H | / | 7.0-7.0-8.5 | 12 | 29.5 | 9.8 | 2149 | / | 44 | 703 | 660AA | 37.5 |
833655 | LT285/70R17 | 121/118Q | 10PR/LRE | 7.5-8.5-9.5 | 18 | 32.8 | 11.5 | 3195 | 2910 | 80 | 634 | / | 56.4 |
833662 | LT315/70R17 | 121/118S | 10PR/LRE | 8.0-9.5-10.5 | 18 | 34.4 | 12.7 | 3195 | 2910 | 65 | 604 | / | 68.6 |
833945 | 215/60R17 | 100H | / | 6.0-6.5-7.5 | 12 | 27.2 | 8.7 | 1764 | / | 50 | 765 | 660AA | 31.1 |
833952 | 235/55R17 | 103W | / | 6.5-7.5-8.5 | 12 | 27.2 | 9.6 | 1929 | / | 50 | 765 | 660AA | 33.1 |
833969 | 235/60R17 | 102H | / | 6.5-7.0-8.5 | 12 | 28.1 | 9.4 | 1874 | / | 44 | 739 | 660AA | 36.2 |
833976 | 35x12.50R17LT | 121Q | 10PR/LRE | 8.0-10.0-10.5 | 19 | 34.5 | 12.5 | 3195 | / | 65 | 602 | / | 69.7 |
833983 | 37x12.50R17LT | 124Q | 8PR/LRD | 8.0-10.0-10.5 | 18 | 36.5 | 12.5 | 3525 | / | 50 | 568 | / | 73 |
833990 | LT265/70R17 | 121/118Q | 10PR/LRE | 7.0-8.0-9.0 | 18 | 31.7 | 10.7 | 3195 | 2910 | 80 | 656 | / | 51.8 |
834003 | LT285/75R17 | 121/118Q | 10PR/LRE | 7.5-8.0-9.5 | 17 | 33.9 | 11.3 | 3195 | 2910 | 80 | 613 | / | 61.5 |
834010 | LT295/70R17 | 121/118Q | 10PR/LRE | 7.5-8.5-10.0 | 18 | 33.3 | 11.8 | 3195 | 2910 | 80 | 624 | / | 59.7 |
834201 | LT305/65R17 | 121/118S | 10PR/LRE | 9.0-11.0 | 17 | 32.6 | 12.2 | 3195 | 2910 | 65 | 637 | / | 61.1 |
ARTICLE | SIZE | LOAD INDEX/SPEED RATING | PLY RATING/LOAD RANGE |
RIM WIDTH RANGE (IN.) |
TREAD DEPTH (32NDS) |
OUTSIDE DIAMETER (IN). |
SECTION WIDTH (IN.) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX PRESSURE (PSI) |
WEIGHT (LBS.) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
833679 | 225/55R18 | 102W | / | 6.0-7.0-8.0 | 12 | 27.8 | 9.2 | 1874 | / | 50 | 748 | 660AA | 32.2 |
833686 | 225/60R18 | 104V | / | 6.0-6.5-8.0 | 12 | 28.6 | 9 | 1984 | / | 50 | 726 | 660AA | 33.5 |
833693 | 235/60R18 | 107V | / | 6.5-7.0-8.5 | 12 | 29.1 | 9.4 | 2149 | / | 50 | 714 | 660AA | 36.8 |
833709 | 235/65R18 | 110H | / | 6.5-7.0-8.5 | 12 | 30 | 9.4 | 2337 | / | 50 | 691 | 660AA | 36.4 |
833716 | 245/60R18 | 105V | / | 7.0-8.5 | 12 | 29.6 | 9.8 | 2039 | / | 44 | 702 | 660AA | 38.6 |
833723 | 33x12.50R18LT | 118Q | 10PR/LRE | 8.5-10.0-11.0 | 18 | 32.5 | 12.5 | 2910 | / | 65 | 639 | / | 62.6 |
833747 | 35x12.50R18LT | 123Q | 10PR/LRE | 8.5-10.0-11.0 | 19 | 34.5 | 12.5 | 3415 | / | 65 | 602 | / | 69.2 |
833761 | LT285/65R18 | 125/122Q | 10PR/LRE | 8.5-10.0 | 18 | 32.6 | 11.5 | 3640 | 3305 | 80 | 638 | / | 62.2 |
834027 | 215/55R18 | 99V | / | 6.0-7.0-7.5 | 12 | 27.3 | 8.9 | 1709 | / | 50 | 761 | 660AA | 31.5 |
834034 | 235/50R18 | 101W | / | 6.5-7.5-8.5 | 12 | 27.3 | 9.6 | 1819 | / | 50 | 761 | 660AA | 32.2 |
834041 | 235/55R18 | 104V | / | 6.5-7.5-8.5 | 12 | 28.1 | 9.6 | 1984 | / | 50 | 738 | 660AA | 34.6 |
834058 | 255/55R18 | 109W | / | 7.0-8.0-9.0 | 12 | 29 | 10.4 | 2271 | / | 50 | 716 | 660AA | 38.6 |
834065 | 255/65R18 | 111H | / | 7.0-7.5-9.0 | 12 | 31.1 | 10.2 | 2403 | / | 44 | 669 | 660AA | 42.1 |
834072 | 265/65R18 | 114H | / | 7.5-8.0-9.5 | 12 | 31.5 | 10.7 | 2601 | / | 44 | 659 | 660AA | 45.2 |
834089 | 275/65R18 | 116H | / | 7.5-8.0-9.5 | 12 | 32.1 | 11 | 2756 | / | 44 | 647 | 660AA | 46.3 |
834218 | 37x13.50R18LT | 128Q | 10PR/LRE | 9.0-11.0-11.5 | 19 | 36.5 | 13.6 | 3970 | / | 65 | 568 | / | 76.5 |
834225 | LT275/70R18 | 125/122S | 10PR/LRE | 7.0-8.0-9.0 | 17 | 33.2 | 11 | 3640 | 3305 | 80 | 626 | / | 56.9 |
834232 | LT285/75R18 | 129/126Q | 10PR/LRE | 7.5-8.0-9.5 | 17 | 34.8 | 11.3 | 4080 | 3750 | 80 | 596 | / | 63.9 |
834249 | LT295/70R18 | 129/126Q | 10PR/LRE | 7.5-8.5-10.0 | 17 | 34.3 | 11.8 | 4080 | 3750 | 80 | 606 | / | 61.9 |
834256 | LT305/60R18 | 121/118S | 10PR/LRE | 9.0-11.0 | 17 | 32.4 | 12.2 | 3195 | 2910 | 65 | 641 | / | 62.6 |
834263 | LT305/70R18 | 126/123S | 10PR/LRE | 8.0-9.0-10.0 | 17 | 34.8 | 12.2 | 3750 | 3415 | 65 | 596 | / | 64.8 |
834270 | LT325/60R18 | 124/121S | 10PR/LRE | 9.5-11.5 | 18 | 33.3 | 13 | 3525 | 3195 | 65 | 623 | / | 67.2 |
834287 | LT325/65R18 | 127/124S | 10PR/LRE | 9.5-11.5 | 18 | 34.6 | 13 | 3860 | 3525 | 65 | 600 | / | 70.3 |
ARTICLE | SIZE | LOAD INDEX/SPEED RATING | PLY RATING/LOAD RANGE |
RIM WIDTH RANGE (IN.) |
TREAD DEPTH (32NDS) |
OUTSIDE DIAMETER (IN). |
SECTION WIDTH (IN.) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX PRESSURE (PSI) |
WEIGHT (LBS.) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
834096 | 235/55R19 | 105W | / | 6.5-7.5-8.5 | 12 | 29.2 | 9.6 | 2039 | / | 50 | 712 | 660AA | 37.7 |
834102 | 255/55R19 | 111V | / | 7.0-8.0-9.0 | 12 | 30 | 10.4 | 2403 | / | 50 | 691 | 660AA | 40.8 |
834294 | 225/55R19 | 99H | / | 6.0-7.0-8.0 | 12 | 28.8 | 9.2 | 1709 | / | 44 | 722 | 660AA | 33.7 |
834300 | 245/55R19 | 103W | / | 7.0-7.5-8.5 | 12 | 29.6 | 10 | 1929 | / | 44 | 701 | 660AA | 38.4 |
834317 | 255/60R19 | 109H | / | 7.0-7.5-9.0 | 12 | 31.1 | 10.2 | 2271 | / | 44 | 669 | 660AA | 40.1 |
ARTICLE | SIZE | LOAD INDEX/SPEED RATING | PLY RATING/LOAD RANGE |
RIM WIDTH RANGE (IN.) |
TREAD DEPTH (32NDS) |
OUTSIDE DIAMETER (IN). |
SECTION WIDTH (IN.) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX PRESSURE (PSI) |
WEIGHT (LBS.) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
833778 | 245/50R20 | 102W | / | 7.0-7.5-8.5 | 12 | 29.7 | 10 | 1874 | / | 44 | 700 | 660AA | 37.7 |
833785 | 275/55R20 | 113T | / | 7.5-8.5-9.5 | 12 | 31.9 | 11.2 | 2535 | / | 44 | 651 | 660AA | 45.4 |
833792 | 35x12.50R20LT | 121Q | 10PR/LRE | 8.5-10.0-11.0 | 19 | 34.5 | 12.5 | 3195 | / | 65 | 602 | / | 71.6 |
833815 | 37x12.50R20LT | 126Q | 10PR/LRE | 8.5-10.0-11.0 | 19 | 36.5 | 12.5 | 3750 | / | 65 | 568 | / | 75.2 |
833839 | LT305/55R20 | 121/118S | 10PR/LRE | 9.0-9.5-11.0 | 17 | 33.2 | 12.4 | 3195 | 2910 | 65 | 625 | / | 65.9 |
834119 | 255/50R20 | 109W | / | 7.0-8.0-9.0 | 12 | 30.1 | 10.4 | 2271 | / | 50 | 690 | 660AA | 40.6 |
834126 | 265/50R20 | 107T | / | 7.5-8.5-9.5 | 12 | 30.5 | 10.9 | 2149 | / | 44 | 682 | 660AA | 39.3 |
834133 | LT285/55R20 | 122/119Q | 10PR/LRE | 8.5-9.0-10.0 | 17 | 32.4 | 11.7 | 3305 | 3000 | 80 | 642 | / | 63.7 |
834324 | 255/55R20 | 110V | / | 7.0-8.0-9.0 | 12 | 31 | 10.4 | 2337 | / | 50 | 669 | 660AA | 41.9 |
ARTICLE | SIZE | LOAD INDEX/SPEED RATING | PLY RATING/LOAD RANGE |
RIM WIDTH RANGE (IN.) |
TREAD DEPTH (32NDS) |
OUTSIDE DIAMETER (IN). |
SECTION WIDTH (IN.) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX PRESSURE (PSI) |
WEIGHT (LBS.) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
833846 | 275/50R22 | 111H | / | 7.5-8.5-9.5 | 12 | 32.9 | 11.2 | 2403 | / | 44 | 632 | 660AA | 48.3 |
833853 | 33x12.50R22LT | 109Q | 10PR/LRE | 8.5-10.0-11.0 | 18 | 32.5 | 12.5 | 2270 | / | 65 | 639 | / | 62.8 |
833877 | 35x12.50R22LT | 117Q | 10PR/LRE | 8.5-10.0-11.0 | 19 | 34.5 | 12.5 | 2835 | / | 65 | 602 | / | 73 |
834140 | 37x12.50R22LT | 127Q | 12PR/LRF | 8.5-10.0-11.0 | 19 | 36.5 | 12.5 | 3860 | / | 80 | 568 | / | 75 |
834331 | 285/45R22 | 114T | / | 9.0-9.5-10.5 | 12 | 32.1 | 11.2 | 2601 | / | 50 | 647 | 660AA | 46.7 |
834348 | 285/50R22 | 115T | / | 8.0-9.0-10.0 | 12 | 33.3 | 11.7 | 2679 | / | 44 | 624 | 660AA | 49.8 |
834355 | LT285/50R22 | 121/118Q | 10PR/LRE | 8.0-9.0-10.0 | 17 | 33.3 | 11.7 | 3195 | 2910 | 80 | 624 | / | 60.8 |
834362 | LT285/55R22 | 124/121Q | 10PR/LRE | 8.5-9.0-10.0 | 17 | 34.4 | 11.7 | 3525 | 3195 | 80 | 604 | / | 63.7 |
ARTICLE | SIZE | LOAD INDEX/SPEED RATING | PLY RATING/LOAD RANGE |
RIM WIDTH RANGE (IN.) |
TREAD DEPTH (32NDS) |
OUTSIDE DIAMETER (IN). |
SECTION WIDTH (IN.) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX PRESSURE (PSI) |
WEIGHT (LBS.) |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
833891 | 33x12.50R24LT | 104Q | 10PR/LRE | 10.5-11.5-12.5 | 18 | 32.5 | 12.6 | 1985 | / | 65 | 639 | / | 62.8 |
834379 | 285/40R24 | 118V | / | 9.5-10.0-11.0 | 12 | 33 | 11.4 | 2910 | / | 50 | 630 | 660AA | 47.6 |