Delinte Tires

Menu Toggle

Bandit
H/T DX11

The Bandit H/T DX11 is a durable Premium Highway-Terrain tire engineered to decrease road noise, and comes in 45 sizes. With the 50K D-Shield Mileage Warranty, this highway tire also comes with Road Hazard Coverage for even more confidence.

RELENTLESS FOR:

D-SHIELD 50K WARRANTY
Protecting your tires for up to 50K of mileage, which also includes the Delinte Road Hazard Warranty Plan.

MULTI-LEVEL BLOCKS
With ultimate tread block rigidity which maximizes traction in a variety of highway conditions and improves overall handling performance​.

STAGGERED BLOCK DESIGN
Improves tread block rigidity, optimizing handling performance​ and ride quality.

NOISE REDUCING SHOULDER
Intelligent shoulder design tackles typical road noise head-on while also providing excellent traction in all conditions.

HIGH STABILITY CENTER RIB
In combination with optimized sipes, the high-stability center rib enhances steering, handling, and braking performance. ​

CENTER TRACTION GROOVES
Four wide center grooves effectively evacuate water to enhance wet traction and provide driving confidence.

M+S RATED
The M+S rating on the tire sidewall indicates engineering for better traction in the mud and snow.

Sizes

16" 12 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
809582 LT235/85R16 120/116S 10PR/LRE 6.0-6.5-7.5 11 31.6 8.9 3042 2778 80 658 / 43.0
009753 LT215/85R16 115/112S 10PR/LRE 5.5-6.0-7.0 11 30.4 9.0 2680 2470 80 683 / 38.0
009777 LT225/75R16 115/112S 10PR/LRE 6.0-7.0 11 29.3 8.8 2680 2470 80 709 / 37.0
009784 LT245/75R16 120/116S 10PR/LRE 6.5-7.0-8.0 12 30.5 9.8 3042 2778 80 682 / 42.0
009791 LT265/75R16 123/120S 10PR/LRE 7.0-7.5-8.0 12 31.7 10.5 3415 3085 80 656 / 47.0
823199 215/70R16 100H / 5.5-6.5-7.0 10 27.9 8.7 1764 / 44 745 500/A/A 28.0
823984 225/70R16 103H / 6.0-6.5-7.5 10 28.4 9.0 1929 / 44 731 500/A/A 29.0
823991 235/70R16 106H / 6.0-7.0-8.0 10 29.0 9.4 2094 / 44 717 500/A/A 32.0
824004 245/70R16 107H / 6.5-7.0-8.0 10 29.5 9.8 2149 / 44 703 500/A/A 34.0
824011 255/70R16 109H / 6.5-7.5-8.5 10 30.1 10.2 2271 / 44 690 500/A/A 28.0
824028 265/70R16 112H / 7.0-8.0-9.0 10 30.6 10.7 2469 / 44 678 500/A/A 37.0
824066 235/65R16 107H / 6.5-7.0-8.5 10 28.0 9.4 2149 / 49 741 500/A/A 37.0
17" 13 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
009760 LT235/80R17 120/117S 10PR/LRE 6.0-6.5-7.5 11 31.8 9.3 3085 2835 80 653 / 42.0
009807 LT245/75R17 121/118S 10PR/LRE 6.5-7.0-7.5 12 31.5 9.8 3195 2910 80 659 / 44.0
009814 LT245/70R17 119/116S 10PR/LRE 6.5-7.0-8.0 12 30.6 9.8 3000 2755 80 680 / 42.0
009821 LT265/70R17 121/118S 10PR/LRE 7.0-8.0-8.5 12 31.7 10.7 3195 2910 80 656 / 47.0
823205 245/70R17 110H / 6.5-7.0-8.0 10 30.6 9.8 2337 / 44 680 500/A/A 36.0
823212 225/65R17 102H / 6.0-6.5-8.0 10 28.5 9.0 1874 / 44 729 500/A/A 29.0
824035 255/70R17 112H / 6.5-7.5-8.5 10 31.1 10.2 2469 / 44 668 500/A/A 36.0
824042 265/70R17 115H / 7.0-8.0-9.0 10 31.7 10.7 2679 / 44 656 500/A/A 39.0
824073 235/65R17 108H / 6.5-7.0-8.5 10 29.1 9.4 2205 / 49 715 500/A/A 31.0
824080 245/65R17 107H / 7.0-8.5 10 29.5 9.8 2149 / 44 703 500/A/A 33.0
824097 255/65R17 110H / 7.0-7.5-9.0 10 30.1 10.2 2337 / 44 690 500/A/A 35.0
824103 265/65R17 112H / 7.5-8.0-9.5 10 30.6 10.7 2469 / 44 680 500/A/A 38.0
824127 225/60R17 99H / 6.0-6.5-8.0 10 27.6 9.0 1709 / 44 751 500/A/A 26.0
18" 13 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
817501 265/65R18 116H / 7.5-8.0-9.5 10 31.5 10.7 2756 / 49 659 500/A/A 39.0
817525 275/65R18 118H / 7.5-8.0-9.5 10 32.1 11.0 2910 / 49 647 500/A/A 39.0
009838 LT265/70R18 124/121S 10PR/LRE 7.0-8.0-9.0 12 32.6 10.7 3525 3195 80 636 / 50.0
009845 LT275/70R18 125/122S 10PR/LRE 7.0-8.0-8.5 14 33.2 11.0 3640 3305 80 626 / 51.0
009852 LT275/65R18 123/120S 10PR/LRE 7.5-8.0-9.0 14 32.1 11.0 3415 3085 80 647 / 50.0
824059 255/70R18 113H / 6.5-7.5-8.5 10 32.1 10.2 2535 / 44 647 500/A/A 39.0
824110 235/65R18 110H / 6.5-7.0-8.5 10 30.0 9.4 2337 / 49 691 500/A/A 34.0
824134 235/60R18 107V / 6.5-7.0-8.5 10 29.1 9.4 2149 / 49 714 500/A/A 32.0
824141 245/60R18 105V / 7.0-8.5 10 29.6 9.8 2039 / 44 702 500/A/A 33.0
824158 265/60R18 114H / 7.5-8.0-9.5 10 30.5 10.7 2601 / 49 681 500/A/A 38.0
824165 235/55R18 104V / 6.5-7.5-8.5 10 28.1 9.6 1984 / 49 738 500/A/A 31.0
824172 255/55R18 109V / 7.0-8.0-9.0 10 29.0 10.4 2271 / 49 716 500/A/A 32.0
824189 255/55ZR18 109W / 7.0-8.0-9.0 10 29.0 10.4 2271 / 49 716 500/A/A 32.0
20" 5 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
809575 275/55R20 117H / 7.5-8.5-9.5 10 31.9 11.2 2833 / 49 651 500/A/A 40.0
809599 275/60R20 115H / 7.5-8.0-9.5 10 33.0 11.0 2679 / 44 630 500/A/A 40.0
009869 LT275/65R20 126/123S 10PR/LRE 7.5-8.0-9.5 14 34.1 11.0 3750 3415 80 609 / 55.0
009876 LT265/60R20 121/118S 10PR/LRE 7.5-8.0-9.5 12 32.5 10.7 3195 2910 80 639 / 49.0
009883 LT285/60R20 125/122S 10PR/LRE 8.0-8.5-10.0 14 33.5 11.5 3640 3305 80 621 / 55.0
22" 2 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
817518 285/45R22 116H / 9.0-9.5-10.5 10 32.1 11.2 2756 / 49 647 500/A/A 41.0
824196 275/45R22 114V / 8.5-9.0-10.5 10 31.8 10.7 2601 / 49 654 500/A/A 40.0
*Indicates SUV size