- light-truck
- cuv
- suv
Bandit
H/T DX11

The Bandit H/T DX11 is a durable Premium Highway-Terrain tire engineered to decrease road noise and comes in 45 sizes. With the 50K D-Shield Mileage Warranty, this highway tire also comes with Road Hazard Coverage for even more confidence.
RELENTLESS FOR:
D-SHIELD 50K WARRANTY
Protecting your tires for up to 50K of mileage includes the Delinte Road Hazard Warranty Plan.
MULTI-LEVEL TREAD
Maximizes traction in a variety of highway conditions.
NOISE REDUCING TREAD
Intelligently designed shoulder tread mostly eliminates typical road noise.
Sizes
16"12 TIRES
ARTICLE | SIZE | LS | PLYLOAD | RIM WIDTH | TREAD DEPTH 32NDS | DIAMETER | SECTION WIDTH | MAX LOAD LBS | MAX LOAD DUAL | MAX PRESSURE PSI | RPM | UTQG | WEIGHT | LOAD RANGE | SPEED RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
809582 | LT235/85R16 LRE | 120/116S | 10PR/LRE | 6.0-6.5-7.5 | 14 | 31.6 | 8.9 | 3042 | 2778 | 80 | 658 | / | 43.00 | ||
9753 | LT215/85R16 LRE | 115/112S | 10PR/LRE | 5.5-6.0-7.0 | 14 | 30.4 | 9.0 | 2680 | 2470 | 80 | 683 | / | 38.00 | ||
9777 | LT225/75R16 LRE | 115/112S | 10PR/LRE | 6.0-7.0 | 14 | 29.3 | 8.8 | 2680 | 2470 | 80 | 709 | / | 37.00 | ||
9784 | LT245/75R16 LRE | 120/116S | 10PR/LRE | 6.5-7.0-8.0 | 14 | 30.5 | 9.8 | 3042 | 2778 | 80 | 682 | / | 42.00 | ||
9791 | LT265/75R16 LRE | 123/120S | 10PR/LRE | 7.0-7.5-8.0 | 15 | 31.7 | 10.5 | 3415 | 3085 | 80 | 656 | / | 47.00 | ||
823199 | 215/70R16 | 100H | / | 5.5-6.5-7.0 | 11 | 27.9 | 8.7 | 1763.66843 | / | 44 | 745 | 500/A/A | 28.00 | ||
823984 | 225/70R16 | 103H | / | 6.0-6.5-7.5 | 11 | 28.4 | 9.0 | 1929.012346 | / | 44 | 731 | 500/A/A | 29.00 | ||
823991 | 235/70R16 | 106H | / | 6.0-7.0-8.0 | 11 | 29.0 | 9.4 | 2094.356261 | / | 44 | 717 | 500/A/A | 32.00 | ||
824004 | 245/70R16 | 107H | / | 6.5-7.0-8.0 | 11 | 29.5 | 9.8 | 2149.470899 | / | 44 | 703 | 500/A/A | 34.00 | ||
824011 | 255/70R16 | 109H | / | 6.5-7.5-8.5 | 11 | 30.1 | 10.2 | 2270.723104 | / | 44 | 690 | 500/A/A | 28.00 | ||
824028 | 265/70R16 | 112H | / | 7.0-8.0-9.0 | 11 | 30.6 | 10.7 | 2469.135802 | / | 44 | 678 | 500/A/A | 37.00 | ||
824066 | 235/65R16 | 107H | / | 6.5-7.0-8.5 | 11 | 28.0 | 9.4 | 2149.470899 | / | 49 | 741 | 500/A/A | 37.00 |
17"13 TIRES
ARTICLE | SIZE | LS | PLYLOAD | RIM WIDTH | TREAD DEPTH 32NDS | DIAMETER | SECTION WIDTH | MAX LOAD LBS | MAX LOAD DUAL | MAX PRESSURE PSI | RPM | UTQG | WEIGHT | LOAD RANGE | SPEED RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9760 | LT235/80R17 LRE | 120/117S | 10PR/LRE | 6.0-6.5-7.5 | 14 | 31.8 | 9.3 | 3085 | 2835 | 80 | 653 | / | 42.00 | ||
9807 | LT245/75R17 LRE | 121/118S | 10PR/LRE | 6.5-7.0-7.5 | 14 | 31.5 | 9.8 | 3195 | 2910 | 80 | 659 | / | 44.00 | ||
9814 | LT245/70R17 LRE | 119/116S | 10PR/LRE | 6.5-7.0-8.0 | 14 | 30.6 | 9.8 | 3000 | 2755 | 80 | 680 | / | 42.00 | ||
9821 | LT265/70R17 LRE | 121/118S | 10PR/LRE | 7.0-8.0-8.5 | 15 | 31.7 | 10.7 | 3195 | 2910 | 80 | 656 | / | 47.00 | ||
823205 | 245/70R17 | 110H | / | 6.5-7.0-8.0 | 11 | 30.6 | 9.8 | 2336.86067 | / | 44 | 680 | 500/A/A | 36.00 | ||
823212 | 225/65R17 | 102H | / | 6.0-6.5-8.0 | 11 | 28.5 | 9.0 | 1873.897707 | / | 44 | 729 | 500/A/A | 29.00 | ||
824035 | 255/70R17 | 112H | / | 6.5-7.5-8.5 | 11 | 31.1 | 10.2 | 2469.135802 | / | 44 | 668 | 500/A/A | 36.00 | ||
824042 | 265/70R17 | 115H | / | 7.0-8.0-9.0 | 11 | 31.7 | 10.7 | 2678.571429 | / | 44 | 656 | 500/A/A | 39.00 | ||
824073 | 235/65R17 | 108H | / | 6.5-7.0-8.5 | 11 | 29.1 | 9.4 | 2204.585538 | / | 49 | 715 | 500/A/A | 31.00 | ||
824080 | 245/65R17 | 107H | / | 7.0-8.5 | 11 | 29.5 | 9.8 | 2149.470899 | / | 44 | 703 | 500/A/A | 33.00 | ||
824097 | 255/65R17 | 110H | / | 7.0-7.5-9.0 | 11 | 30.1 | 10.2 | 2336.86067 | / | 44 | 690 | 500/A/A | 35.00 | ||
824103 | 265/65R17 | 112H | / | 7.5-8.0-9.5 | 11 | 30.6 | 10.7 | 2469.135802 | / | 44 | 680 | 500/A/A | 38.00 | ||
824127 | 225/60R17 | 99H | / | 6.0-6.5-8.0 | 11 | 27.6 | 9.0 | 1708.553792 | / | 44 | 751 | 500/A/A | 26.00 |
18"13 TIRES
ARTICLE | SIZE | LS | PLYLOAD | RIM WIDTH | TREAD DEPTH 32NDS | DIAMETER | SECTION WIDTH | MAX LOAD LBS | MAX LOAD DUAL | MAX PRESSURE PSI | RPM | UTQG | WEIGHT | LOAD RANGE | SPEED RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
817501 | 265/65R18 | 116H | / | 7.5-8.0-9.5 | 11 | 31.5 | 10.7 | 2756 | / | 49 | 659 | 500/A/A | 39.00 | ||
817525 | 275/65R18 | 118H | / | 7.5-8.0-9.5 | 11 | 32.1 | 11.0 | 2910 | / | 49 | 647 | 500/A/A | 39.00 | ||
9838 | LT265/70R18 LRE | 124/121S | 10PR/LRE | 7.0-8.0-9.0 | 15 | 32.6 | 10.7 | 3525 | 3195 | 80 | 636 | / | 50.00 | ||
9845 | LT275/70R18 LRE | 125/122S | 10PR/LRE | 7.0-8.0-8.5 | 16 | 33.2 | 11.0 | 3640 | 3305 | 80 | 626 | / | 51.00 | ||
9852 | LT275/65R18 LRE | 123/120S | 10PR/LRE | 7.5-8.0-9.0 | 16 | 32.1 | 11.0 | 3415 | 3085 | 80 | 647 | / | 50.00 | ||
824059 | 255/70R18 | 113H | / | 6.5-7.5-8.5 | 11 | 32.1 | 10.2 | 2535.273369 | / | 44 | 647 | 500/A/A | 39.00 | ||
824110 | 235/65R18 | 110H | / | 6.5-7.0-8.5 | 11 | 30.0 | 9.4 | 2336.86067 | / | 49 | 691 | 500/A/A | 34.00 | ||
824134 | 235/60R18 | 107V | / | 6.5-7.0-8.5 | 11 | 29.1 | 9.4 | 2149.470899 | / | 49 | 714 | 500/A/A | 32.00 | ||
824141 | 245/60R18 | 105V | / | 7.0-8.5 | 11 | 29.6 | 9.8 | 2039.241623 | / | 44 | 702 | 500/A/A | 33.00 | ||
824158 | 265/60R18 | 114H | / | 7.5-8.0-9.5 | 11 | 30.5 | 10.7 | 2601.410935 | / | 49 | 681 | 500/A/A | 38.00 | ||
824165 | 235/55R18 | 104V | / | 6.5-7.5-8.5 | 11 | 28.1 | 9.6 | 1984.126984 | / | 49 | 738 | 500/A/A | 31.00 | ||
824172 | 255/55R18 | 109V | / | 7.0-8.0-9.0 | 11 | 29.0 | 10.4 | 2270.723104 | / | 49 | 716 | 500/A/A | 32.00 | ||
824189 | 255/55ZR18 | 109W | / | 7.0-8.0-9.0 | 11 | 29.0 | 10.4 | 2270.723104 | / | 49 | 716 | 500/A/A | 32.00 |
20"5 TIRES
ARTICLE | SIZE | LS | PLYLOAD | RIM WIDTH | TREAD DEPTH 32NDS | DIAMETER | SECTION WIDTH | MAX LOAD LBS | MAX LOAD DUAL | MAX PRESSURE PSI | RPM | UTQG | WEIGHT | LOAD RANGE | SPEED RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
809575 | 275/55R20 | 117H | / | 7.5-8.5-9.5 | 11 | 31.9 | 11.2 | 2833 | / | 49 | 651 | 500/A/A | 40.00 | ||
809599 | 275/60R20 | 115H | / | 7.5-8.0-9.5 | 11 | 33.0 | 11.0 | 2679 | / | 44 | 630 | 500/A/A | 40.00 | ||
9869 | LT275/65R20 LRE | 126/123S | 10PR/LRE | 7.5-8.0-9.5 | 16 | 34.1 | 11.0 | 3750 | 3415 | 80 | 609 | / | 55.00 | ||
9876 | LT265/60R20 LRE | 121/118S | 10PR/LRE | 7.5-8.0-9.5 | 16 | 32.5 | 10.7 | 3195 | 2910 | 80 | 639 | / | 49.00 | ||
9883 | LT285/60R20 LRE | 125/122S | 10PR/LRE | 8.0-8.5-10.0 | 15 | 33.5 | 11.5 | 3640 | 3305 | 80 | 621 | / | 55.00 |
22"2 TIRES
ARTICLE | SIZE | LS | PLYLOAD | RIM WIDTH | TREAD DEPTH 32NDS | DIAMETER | SECTION WIDTH | MAX LOAD LBS | MAX LOAD DUAL | MAX PRESSURE PSI | RPM | UTQG | WEIGHT | LOAD RANGE | SPEED RATING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
817518 | 285/45R22 | 116H | / | 9.0-9.5-10.5 | 11 | 32.1 | 11.2 | 2756 | / | 49 | 647 | 500/A/A | 41.00 | ||
824196 | 275/45R22 | 114V | / | 8.5-9.0-10.5 | 11 | 31.8 | 10.7 | 2601.410935 | / | 49 | 654 | 500/A/A | 40.00 |