Delinte Tires

Menu Toggle

Bandit
A/T DX10

Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com

The Bandit A/T DX10 sets the standard for All-Terrain tires with its extended tread wear. This aggressive tread pattern will give your truck or utility vehicle a more rugged look. The A/T is 3-Peak Mountain Snowflake Rated for confidence on the road or in the snow.

RELENTLESS FOR:

D-SHIELD 50K WARRANTY
Protecting your tires for up to 50K of mileage, which also includes the Delinte Road Hazard Warranty Plan.

BENCH-SHAPED SHOULDER RIBS
Engineered to give more stability during high-speed turns, in dry or wet conditions.

FIVE-BLOCK TREAD PATTERN
Designed to evacuate water and reduce noise on a variety of road terrains.

F-RATED SIZE OPTIONS
For serious hauling with hybrid comfort, this tire comes with additional hauling capability in specific sizes.

3-PEAK MOUNTAIN SNOW-FLAKE (3PMSF) RATED
For extra control even in severe snow conditions.

HIGH-STABILITY EDGES
Specially-designed tread block edges improve stability and optimize performance in all driving conditions.

ZIGZAG MIDDLE BLOCK
Zigzag pattern design of the middle tread rib reduces noise while sloped edges help​ repel rocks and improve traction.

Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com
Delinte Tires | Bandit DX10 | A/T All-Terrain | delintetires.com

Sizes

15" 5 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
F.E.T. ($)
009524 215/75R15 100T / 5.5-6.0-7.0 12 27.7 8.5 1765 1610 44 750 500/A/A 28.0 -
009531 LT235/75R15 104/101S 6PR/LRC 6.0-6.5-7.0 13 28.9 9.3 1985 1820 50 720 / 37.2 -
009746 31×10.50R15LT 109S 6PR/LRC 7.0-8.5-9.0 15 30.5 10.6 2270 / 50 681 / 42.8 -
805980 215/75R15 100T 5.5-6.0-7.0 10.4 27.7 8.5 1765 1610 44 500/A/A 27.8 -
821171 265/70R15 112T 7.0-8.0-9.0 10.4 29.6 10.7 2469 0 44 500/A/A 35.7 -
16" 15 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
F.E.T. ($)
009494 LT215/85R16 115/112S 10PR/LRE 5.5-6.0-7.0 13 30.4 8.5 2680 2470 80 683 / 37.8 -
009500 LT235/85R16 120/116Q 10PR/LRE 6.0-6.5-7.5 13 31.7 9.3 3042 2778 80 655 / 43.1 -
009548 LT235/75R15 110/107S 8PR/LRD 6.0-6.5-7.0 13 28.9 9.3 2335 2150 65 720 / 37.2 -
009555 LT225/75R16 115/112S 10PR/LRE 6.0-7.0 13 29.3 8.8 2680 2470 80 709 / 38.1 -
009562 LT245/75R16 120/116S 10PR/LRE 6.5-7.0-8.0 15 30.5 9.8 3042 2778 80 682 / 43.3 -
009579 LT265/75R16 123/120S 10PR/LRE 7.0-7.5-8.0 15 31.7 10.5 3415 3085 80 656 / 47.0 -
009586 LT285/75R16 126/123S 10PR/LRE 7.5-8.0-9.0 16 32.8 11.3 3750 3415 80 633 / 57.3 2.36
009609 LT235/70R16 104/101S 6PR/LRC 6.0-7.0-7.5 13 29.0 9.4 1985 1820 50 717 / 38.1 -
009616 245/70R16 107H / 6.5-7.0-8.0 12 29.5 9.8 2149 / 44 703 500/A/A 35.0 -
009623 LT265/70R16 121/118S 10PR/LRE 7.0-8.0-8.5 15 30.6 10.7 3195 2910 80 678 / 45.0 -
823410 LT315/75R16 127/124S 10PR/LRE 8.0-8.5-11.0 15 34.6 12.3 3860 3525 65 601 / 62.0 3.40
823489 LT305/70R16 124/121S 10PR/LRE 8.0-9.0-9.5 15 32.8 12.2 3525 3195 65 633 / 57.2 0.24
823496 245/70R16 111S / 6.5-7.0-8.0 12 29.5 9.8 2403 / 49 703 500/A/A 35.7 -
553887 LT315/75R16 121/118S 8PR/LRD 8.5 12 34.6 12.3 3195 2910 50 62.4 -
806055 245/70R16 107H 7 10 29.5 9.8 2149 44 500AA 35.7 -
17" 10 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
F.E.T. ($)
009517 LT235/80R17 120/117S 10PR/LRE 6.0-6.5-7.5 13 31.8 9.3 3085 2835 80 653 / 43.1 -
009593 LT245/75R17 121/118S 10PR/LRE 6.5-7.0-7.5 15 31.5 9.8 3195 2910 80 659 / 46.2 -
009630 LT245/70R17 119/116S 10PR/LRE 6.5-7.0-8.0 15 30.6 9.8 3000 2755 80 680 / 43.3 -
009647 LT265/70R17 121/118S 10PR/LRE 7.0-8.0-8.5 15 31.7 10.7 3195 2910 80 656 / 48.3 -
009654 LT285/70R17 121/118Q 10PR/LRE 7.5-8.5-9.0 16 32.8 11.5 3195 2910 80 634 / 55.5 -
009685 275/65R17 115V / 7.5-8.0-9.5 15 31.1 11.0 2679 / 44 668 500/A/A 40.8 -
823472 LT315/70R17 121/118S 10PR/LRE 8.0-9.5-11.0 15 34.4 12.7 3195 2910 65 604 / 62.7 -
823588 LT305/65R17 121/118S 10PR/LRE 8.5-9.0-11.0 15 32.6 12.2 3195 2910 65 637 / 57.2 -
009692 285/65R17 116H 8.5 10 31.6 11.5 2756 44 500AA 43.6 -
019172 275/65R17 115H 8 10 31.1 11 2679 44 500AA 42.1 -
18" 8 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
F.E.T. ($)
009661 LT265/70R18 124/121S 10PR/LRE 7.0-8.0-9.0 15 32.6 10.7 3525 3195 80 636 / 49.2 0.24
009678 LT275/70R18 125/122S 10PR/LRE 7.0-8.0-8.5 15 33.2 11.0 3640 3305 80 626 / 55.0 1.32
009708 LT275/65R18 123/120S 10PR/LRE 7.5-8.0-9.0 15 32.1 11.0 3415 3085 80 647 / 51.1 -
010728 LT285/65R18 125/122T 10PR/LRE 8.0-8.5-10.0 16 32.6 11.5 3640 3305 80 638 / 53.2 1.32
823465 LT305/70R18 126/123S 10PR/LRE 8.5-9.0-10.0 15 34.8 12.2 3750 3415 65 596 / 62.5 2.36
823564 LT285/65R18 125/122R 10PR/LRE 8.0-8.5-10.0 16 32.6 11.5 3640 3305 80 638 / 53.8 1.32
823571 LT325/65R18 127/124S 10PR/LRE 9.0-9.5-12.0 15 34.6 13.0 3860 3525 65 600 / 64.2 3.40
823656 LT305/60R18 121/118S 10PR/LRE 8.5-9.0-11.0 15 32.4 12.2 3195 2910 65 641 / 53.0 -
20" 13 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
F.E.T. ($)
009715 LT275/65R20 126/123S 10PR/LRE 7.5-8.0-9.5 15 34.1 11.0 3750 3415 80 609 / 54.9 2.36
009722 LT265/60R20 121/118S 10PR/LRE 7.5-8.0-9.5 15 32.5 10.7 3195 2910 80 639 / 50.9 -
009739 LT285/60R20 125/122S 10PR/LRE 8.0-8.5-10.0 16 33.5 11.5 3640 3305 80 621 / 55.0 1.32
823632 LT275/60R20 123/120S 10PR/LRE 7.5-8.0-9.5 15 33.0 11.0 3415 3085 80 630 / 54.6 -
823649 275/60R20 118H / 7.5-8.0-9.5 12 33.0 11.0 2910 / 49 630 500/A/A 43.4 -
823663 LT325/60R20 126/123S 10PR/LRE 9.0-9.5-12.0 15 35.4 13.0 3750 3415 65 587 / 66.2 2.36
823687 LT285/55R20 122/119S 10PR/LRE 8.0-9.0-10.0 15 32.4 11.7 3305 3000 80 642 / 55.4 -
823694 LT305/55R20 121/118S 10PR/LRE 8.5-9.5-11.0 15 33.2 12.4 3195 2910 65 625 / 59.3 -
823700 275/55R20 118H / 7.5-8.5-9.5 12 31.9 11.2 2910 / 49 651 500/A/A 43.2 -
823717 LT275/55R20 120/117S 10PR/LRE 7.5-8.5-9.5 15 31.9 11.2 3085 2835 80 651 / 53.2 -
823724 LT265/50R20 121/118S 10PR/LRE 7.5-8.5-9.5 15 30.5 10.9 3195 2910 80 682 / 49.1 -
823755 35×12.50R20LT 126R 12PR/LRF 8.5-10.0-11.0 15 34.5 12.5 3750 / 80 602 / 63.8 2.36
823786 37×12.50R20LT 127R 12PR/LRF 8.5-10.0-11.0 15 36.5 12.5 3860 / 80 568 / 70.1 3.40
22" 3 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
F.E.T. ($)
823731 285/45R22 116H / 9.0-9.5-10.5 12 32.1 11.2 2756 / 49 647 500/A/A 44.7 -
823762 33×12.50R22LT 123S 12PR/LRF 8.5-10.0-11.0 15 32.5 12.5 3415 / 80 639 / 58.0 -
823779 35×12.50R22LT 126R 12PR/LRF 8.5-10.0-11.0 15 34.5 12.5 3750 / 80 602 / 63.2 2.36
24" 2 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
F.E.T. ($)
823748 285/40R24 118H / 9.5-10.0-11.0 12 33.0 11.4 2910 / 49 630 500/A/A 43.7 -
821164 285/40R24 118H 10 10 33 11.4 2910 50 500AA 44.4 -
*Indicates SUV size