Delinte Tires

Menu Toggle

  • passenger
  • ultra-high-performance
  • performance
  • suv
  • cuv

Sport Touring 2
DST2

Delinte Tires | DST2 | All-Season Touring | delintetires.com
Delinte Tires | DST2 | All-Season Touring | delintetires.com
Delinte Tires | DST2 | All-Season Touring | delintetires.com
Delinte Tires | DST2 | All-Season Touring | delintetires.com
Delinte Tires | DST2 | All-Season Touring | delintetires.com

The DST2 is an All-Season Touring SUV/CUV tire. The All-Season engineering allows for all types of driving conditions from dry hot highways to wet or snowy road conditions.
The low-noise design ensures a comfortable and quiet ride. The DST2 also comes with a reliable 55K mileage warranty.

RELENTLESS FOR:

3D SIPES
Designed for wet conditions, 3D Sipes ensure contact with the road, distributing the pressure evenly on wet, dry, or snowy road surfaces.

INTELLIGENT TREAD DESIGN
Intelligent tread block pattern reduces road noise and provides a comfortable ride.

OPTIMIZED TREAD CONTACT
Distributes tread grip, reduces rolling resistance, and optimizes tread wear.

WIDE TREAD GROOVES
Evacuate water quickly for improved driving performance, reducing hydroplaning at high speeds.

D-SHIELD 55K WARRANTY
The Delinte 55K Mileage & Road Hazard Warranty Plan provides driving confidence for the life of the tire.

M+S RATED
The M+S rating on the tire sidewall indicates engineering for better traction in mud and snow.

Delinte Tires | DST2 | All-Season Touring | delintetires.com
Delinte Tires | DST2 | All-Season Touring | delintetires.com
Delinte Tires | DST2 | All-Season Touring | delintetires.com

Sizes

16" 1 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
853714 235/65R16 107H 6.5-7.0-8.5 10 28 9.4 2149 50 741 560AA 27.1
17" 7 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
842909 225/65R17 102H 6.0-6.5-8.0 10 31.9 11.2 2833 44 729 560AA 27.8
853691 235/55ZR17 103W 6.5-7.5-8.5 10 27.2 9.6 1929 50 765 560AA 26.7
853707 235/60R17 105H 6.5-7.0-8.5 10 28.1 9.4 2039 50 739 560AA 29.6
557267 225/60R17 103V 17 7.9 27.6 9 1929 50 560AA 25.7
557298 245/40ZR17 95W 17 7.9 24.7 9.8 1521 50 560AA 22.6
716672 215/65R17 99V 17 8.1 28 8.7 1709 44 560AA 26
716733 235/65R17 108V 17 8.1 29.1 9.4 2205 50 560AA 30
18" 9 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
853660 225/55ZR18 102W 6.0-7.0-8.0 10 27.8 9.2 1874 50 748 560AA 27.2
853684 225/60R18 100V 6.0-6.5-8.0 10 28.6 9 1764 44 726 560AA 27.8
557250 215/55R18 99V 18 7.9 27.3 8.9 1709 50 560AA 23.6
557274 235/55R18 104W 18 8.1 28.1 9.6 1984 50 560AA 29.8
716719 235/55R18 104V 18 8.1 28.1 9.6 1984 50 560AA 29.8
716726 235/60R18 107V 18 8.1 29.1 9.4 2149 50 560AA 29.9
716818 255/65R18 115V 18 8.1 31.1 10.2 2679 50 560AA 34.4
716832 245/60R18 109V 18 8.1 29.6 9.8 2271 50 560AA 31.8
716856 255/60R18 112V 18 8.1 30 10.2 2469 50 560AA 34.1
19" 3 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
853677 225/55R19 99H 6.0-7.0-8.0 10 28.8 9.2 1709 44 722 560AA 27.7
557281 235/55ZR19 105W 19 7.9 29.2 9.6 2039 50 560AA 29.6
716825 255/45ZR19 104W 19 7.9 28.1 10 1984 50 560AA 29.2
20" 8 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
842916 275/55R20 117V 7.5-8.5-9.5 10 31.9 11.2 2833 50 651 560AA 39.4
853745 255/45ZR20 105W 8.0-8.5-9.5 10 29.1 10 2039 50 715 560AA 29.9
557311 265/45ZR20 108Y 20 7.9 29.4 10.5 2205 50 560AA 32.6
557328 275/50ZR20 113W 20 7.9 30.9 11.2 2535 50 560AA 34.7
557335 235/50ZR20 104Y 20 7.9 29.3 9.6 1984 50 560AA 29
716702 255/55ZR20 110W 20 8.1 31 10.4 2337 50 560AA 36.6
716849 255/50ZR20 109W 20 7.9 30.1 10.4 2271 50 560AA 34.8
716863 265/45ZR20 108W 20 7.9 29.4 10.5 2205 50 560AA 32.7
21" 12 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
853721 245/35ZR21 96Y 8.0-8.5-9.5 10 27.8 9.8 1565 50 748 560AA 28.8
853738 255/40ZR21 105Y 8.5-9.0-10.0 10 29 10.2 2039 50 716 560AA 31.8
853752 265/40ZR21 105Y 9.0-9.5-10.5 10 29.3 10.7 2039 50 708 560AA 35.0
853769 265/45ZR21 108W 8.5-9.0-10.0 10 30.4 10.5 2205 50 684 560AA 34.4
853783 275/40ZR21 109W 9.0-9.5-11.0 10 29.6 10.9 2271 50 701 560AA 36.0
853820 295/35ZR21 109Y 10.0-10.5-11.5 10 29.1 11.9 2271 50 714 560AA 37.5
853837 295/40ZR21 111W 10.0-10.5-11.5 10 30.3 11.9 2403 50 686 560AA 38.9
853844 315/35ZR21 111Y 10.5-11.0-12.5 10 29.6 12.6 2403 50 701 560AA 40.4
853851 315/40ZR21 115Y 10.5-11.0-12.5 10 30.9 12.6 2679 50 672 560AA 41.8
557342 285/45ZR21 113Y 21 7.9 31.1 11.2 2535 50 560AA 35.1
557359 255/50ZR21 109Y 21 7.9 31.1 10.4 2271 50 560AA 34.4
716696 275/45ZR21 110Y 21 7.9 30.7 10.7 2337 50 560AA 33.5
22" 8 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
842923 275/50R22 115H 7.5-8.5-9.5 10 32.9 11.2 2679 50 632 560AA 42.8
850140 285/35R22 109Y 9.5-10.0-11.0 10 29.9 11.4 2271 50 695 560AA 38.1
850157 315/30R22 111Y 10.5-11.0-11.5 10 29.5 12.6 2403 50 704 560AA 40.7
853776 275/35ZR22 104Y 9.0-9.5-11.0 10 29.6 10.9 1984 50 702 560AA 32.9
853790 275/50R22 111H 7.5-8.5-9.5 10 32.9 11.2 2403 44 632 560AA 42.9
853813 295/25ZR22 97W 10.0-10.5-11.0 9 27.8 11.9 1609 50 746 560AA 34.6
557304 265/35ZR22 102W 22 7.9 29.3 10.7 1874 50 560AA 31.3
716689 285/40R22 110V 22 8.1 31 11.4 2337 50 560AA 40.1
23" 1 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
853806 285/40ZR23 111Y 9.5-10.0-11.0 10 32 11.4 2403 50 650 560AA 41.1
*Indicates SUV size