Delinte Tires

Menu Toggle

DS8

The DS8 is an All-Season Ultra-High Performance tire designed for control and traction. With speed ratings H, V, W & Y, the DS8 is specifically designed to match the aesthetics of your vehicle and give you the freedom to perform.


**RELENTLESS FOR:**

STAGGERED FITMENTS
High-performance wheel and tire setups that are larger in the rear than in the front of the vehicle.

H, V, W & Y SPEED RATINGS
Representing maximum driving speed for this tire, based on the manufacturer’s recommendation.

BIG BLOCK TREAD PATTERNS
Maximize contact while wide-open throttle driving and evacuate water effectively for superior performance.

ANGLED TREAD SLOTS
Designed to move rain and snow out of the tire tread for better control in wet conditions.

D-SHIELD 50K WARRANTY
Protecting your tires for up to 50K of mileage, which also includes the Delinte Road Hazard Warranty Plan.

M+S RATED
The M+S rating on the tire sidewall indicates engineering for better traction in the mud and snow.

Sizes

18" 6 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
805621 245/40R18 97W XL 8.0-8.5-9.5 10 25.7 9.8 1609 49 808 500/A/A 25.0
805638 285/35R18 101W XL 9.5-10.0-11.0 10 25.9 11.4 1819 49 803 500/A/A 29.0
805645 245/35R18 92W XL 8.0-8.5-9.5 10 24.8 9.8 1389 49 839 500/A/A 24.0
805652 265/45R18 101W 8.5-9.0-10.0 10 27.4 10.5 1819 44 759 500/A/A 29.0
805669 235/45R18 98W XL 7.5-8.0-9.0 10 26.3 9.3 1653 49 789 500/A/A 25.0
805676 265/40R18 101Y XL 9.0-9.5-10.5 10 26.3 10.7 1819 49 789 500/A/A 29.0
19" 9 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
805256 285/45R19 107Y XL 9.0-9.5-10.5 10 29.1 11.2 2149 44 714 500/A/A 33.0
805263 255/50R19 107Y XL 7.0-8.0-9.0 10 29.1 10.4 2149 49 714 500/A/A 32.0
805270 265/50R19 110W XL 7.5-8.5-9.5 10 29.5 10.9 2337 49 704 500/A/A 35.0
805287 245/55R19 103W 7.0-7.5-8.5 10 29.6 10.0 1929 44 701 500/A/A 31.0
805553 235/55R19 105W XL 6.5-7.5-8.5 10 29.2 9.6 2039 49 712 500/A/A 30.0
805577 285/40R19 103Y 9.5-10.0-11.0 10 28.0 11.4 1929 44 742 500/A/A 34.0
011459 255/55R19 111W XL 7.0-8.0-9.0 10 30.0 10.4 2403 49 691 500/A/A 34.0
011695 225/55R19 99H 6.0-7.0-8.0 10 28.8 9.2 1709 44 722 500/A/A 30.0
011763 255/45R19 100Y 8.0-8.5-9.5 10 28.1 10.0 1764 44 740 500/A/A 29.0
20" 16 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
804877 235/55R20 104W XL 6.5-7.5-8.5 10 30.2 9.6 1984 49 689 500/A/A 32.0
804914 295/40R20 108Y XL 10.0-10.5-11.5 10 29.3 11.9 2205 49 709 500/A/A 38.0
805294 265/45R20 108W 8.5-9.0-10.0 10 29.4 10.5 2205 49 707 500/A/A 33.0
805317 275/50R20 113W XL 7.5-8.5-9.5 10 30.9 11.2 2535 49 673 500/A/A 38.0
805324 275/60R20 115W 7.5-8.0-9.5 10 33.0 11.0 2679 44 630 500/A/A 40.0
805478 255/50R20 109Y XL 7.0-8.0-9.0 10 30.1 10.4 2271 49 690 500/A/A 35.0
805492 205/30R20 82W XL 6.5-7.0-7.5 10 24.9 8.6 1047 49 835 500/A/A 19.0
805508 215/30R20 82W XL 7.0-7.5-8.5 10 25.1 9.0 1047 49 827 500/A/A 21.0
805515 265/50R20 111W XL 7.5-8.5-9.5 10 30.5 10.9 2403 49 682 500/A/A 36.0
805683 275/55R20 117V XL 7.5-8.5-9.5 10 31.9 11.2 2833 49 651 500/A/A 40.0
805690 245/45R20 108W XL 7.5-8.0-9.0 10 28.7 9.6 2205 49 725 500/A/A 29.0
805706 275/45R20 114V XL 8.5-9.0-10.5 10 29.8 10.7 2601 49 698 500/A/A 35.0
805737 275/40R20 108W XL 9.0-9.5-11.0 10 28.7 10.9 2205 49 725 500/A/A 32.0
813817 245/50R20 102V 7.0-7.5-8.5 10 29.7 10.0 1874 44 700 500/A/A 31.0
011589 315/35R20 110W XL 10.5-11.0-12.5 10 28.7 12.6 2337 49 725 500/A/A 38.0
011725 265/45R20 104W 8.5-9.0-10.0 10 29.4 10.5 1984 44 707 500/A/A 33.0
21" 11 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
804891 265/40R21 105Y XL 9.0-9.5-10.5 10 29.3 10.7 2039 49 708 500/A/A 35.0
804907 295/35R21 109Y XL 10.0-10.5-11.5 10 29.1 11.9 2271 49 714 500/A/A 37.0
804921 325/30R21 110Y XL 11.0-11.5-12.0 10 28.7 13.0 2337 49 724 500/A/A 38.0
805034 285/35R21 108Y XL 9.5-10.0-11.0 10 28.9 11.4 2205 49 720 500/A/A 35.0
805331 275/40R21 109W XL 9.0-9.5-11.0 10 29.6 10.9 2271 49 701 500/A/A 35.0
805348 295/40R21 111W XL 10.0-10.5-11.5 10 30.3 11.9 2403 49 686 500/A/A 39.0
805355 245/45R21 107W XL 7.5-8.0-9.0 10 29.6 9.6 2149 49 701 500/A/A 32.0
805584 245/35R21 96Y XL 8.0-8.5-9.5 10 27.8 9.8 1565 49 748 500/A/A 28.0
805591 245/40R21 100Y XL 8.0-8.5-9.5 10 28.7 9.8 1764 49 724 500/A/A 31.0
805607 285/30R21 100Y XL 9.5-10.0-10.5 10 27.8 11.4 1764 49 748 500/A/A 33.0
805614 275/45R21 110Y XL 8.5-9.0-10.5 10 30.7 10.7 2337 49 675 500/A/A 38.0
22" 10 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
805362 265/35R22 106W XL 9.0-9.5-10.5 10 29.3 10.7 2094 49 708 500/A/A 32.0
805379 295/30R22 110W XL 10.0-10.5-11.0 10 29.0 11.9 2337 49 716 500/A/A 33.0
805485 315/30R22 107Y XL 10.5-11.0-11.5 10 29.5 12.6 2149 49 704 500/A/A 39.0
805522 285/40R22 110V XL 9.5-10.0-11.0 11 31.0 11.4 2337 49 670 500/A/A 38.0
805713 285/45R22 116V XL 9.0-9.5-10.5 10 32.1 11.2 2756 49 647 500/A/A 41.0
805720 305/45R22 118V XL 9.5-10.0-11.5 10 32.8 11.9 2910 49 633 500/A/A 44.0
805744 265/40R22 110V XL 9.0-9.5-10.5 10 30.4 10.7 2337 49 684 500/A/A 36.0
805775 285/35R22 110W XL 9.5-10.0-11.0 10 29.9 11.4 2337 49 695 500/A/A 35.0
805911 275/45R22 114V XL 8.5-9.0-10.5 10 31.8 10.7 2601 49 654 500/A/A 39.0
011602 305/40R22 114V XL 10.0-11.0-12.0 10 31.6 12.3 2601 49 657 500/A/A 40.0
24" 8 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
804884 245/25R24 101W XL 8.5-9.0-9.5 10 28.8 9.8 1819 49 721 500/A/A 27.0
805386 245/30R24 103Y XL 8.0-8.5-9.0 10 28.8 9.8 1929 49 721 500/A/A 30.0
805393 295/25R24 109Y XL 10.0-10.5-11.0 10 35.3 11.4 2271 49 589 500/A/A 37.0
805782 295/35R24 114V XL 10.0-10.5-11.5 10 32.1 11.9 2601 49 646 500/A/A 40.0
805799 305/35R24 114V XL 10.0-11.0-12.0 10 32.4 12.3 2601 49 640 500/A/A 41.0
805805 255/30R24 102W XL 8.5-9.0-9.5 10 30.1 10.2 1389 49 690 500/A/A 33.0
805812 275/30R24 110W XL 9.0-9.5-10.0 11 30.6 10.9 2337 49 680 500/A/A 34.0
805850 275/25R24 102W XL 10.0 10 29.4 11.1 1874 49 705 500/A/A 32.0
26" 4 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
805829 255/30R26 105W XL 8.5-9.0-9.5 10 32.1 10.2 2039 49 647 500/A/A 36.0
805836 295/30R26 114W XL 10.0-10.5-11.0 10 33.0 11.9 2601 49 630 500/A/A 42.0
805843 305/30R26 116W XL 10.5-11.0-11.5 10 33.2 12.3 2756 49 625 500/A/A 42.0
805867 275/25R26 102W XL 10.0 10 29.4 11.1 1874 49 705 500/A/A 36.0
28" 2 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
805874 275/25R28 114W XL 10.0 10 31.5 11.1 2601 49 660 500/A/A 39.0
805881 295/25R28 116Y XL 10.0-10.5-11.0 10 33.8 11.9 2756 49 614 500/A/A 43.0
30" 2 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
805898 275/20R30 114V XL 10.0 10 34.3 11.1 2601 49 605 500/A/A 40.0
805904 275/25R30 114W XL 10.0 10 33.5 11.1 2601 49 621 500/A/A 41.0
32" 1 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
805928 305/25R32 114W XL 10.5-11.0-11.5 10 38.0 12.3 2601 49 547 500/A/A 48.0
*Indicates SUV size