- passenger
- ultra-high-performance
- performance
Dynamx Sport 2
DS2

The DS2 is the first of its kind Ultra-High Performance Powerline tire, available in multiple wheel diameters with over 100 different sizes, accommodating many different vehicle makes and models. The DS2 features Delinte’s proprietary QST Technology which accelerates water evacuation for enhanced performance in wet conditions. The DS2 also comes with a reliable 55K mileage warranty.
RELENTLESS FOR:
STAGGERED FITMENTS
The DS2 is a Powerline tire that comes in a vast number of size offerings and staggered fitments.
ULTRA-WIDE TREAD GROOVES
Four extra-wide tread grooves accelerate water evacuation using Delinte's original Qirin Scale Technology (QST) which improves performance in wet conditions.
INTELLIGENT TREAD DESIGN
Optimized variable pitch tread pattern and pitch sequence effectively reduces pattern noise and provides a comfortable ride.
VARIABLE 3D CUTTING TECHNOLOGY
This technology enhances traction and even tread wear, especially during high-speed handling, by increasing and balancing the pressure distribution.
EVEN CONTACT PRESSURE
Optimized void ratio design developed using computer simulation provides even pressure with the road for excellent traction, tread wear, and improved rolling resistance.
SHOULDER RIB DESIGN
Large shoulder blocks with optimized shape and void ratio provide enhanced stability and traction, especially during cornering and handling.
D-SHIELD 55K WARRANTY
The Delinte 55K Mileage & Road Hazard Warranty Plan provides driving confidence for the life of the tire.
QST TECHNOLOGY
Delinte’s proprietary Qirin Scale Technology suppresses the formation of water turbulence in the grooves of the tire, allowing faster water evacuation, and improving performance in wet conditions.
M+S RATED
The M+S rating on the tire sidewall indicates engineering for better traction in mud and snow.
Sizes
ARTICLE | SIZE | LOAD INDEX/SPEED RATING | PLY RATING/LOAD RANGE |
RIM WIDTH RANGE (IN.) |
TREAD DEPTH (32NDS) |
OUTSIDE DIAMETER (IN). |
SECTION WIDTH (IN.) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX PRESSURE (PSI) |
RPM | UTQG |
WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
853578 | 165/65R14 | 79H | 4.5-5.0-6.0 | 9 | 22.4 | 6.7 | 963 | 44 | 926 | 500AA | 13.9 | ||
853585 | 175/65R14 | 82H | 5.0-6.0 | 9 | 23 | 7 | 1047 | 44 | 903 | 500AA | 14.9 | ||
849595 | 185/65R14 | 86H | 5.0-5.5-6.5 | 9 | 23.5 | 7.4 | 1168 | 44 | 885 | 500AA | 17.6 |
ARTICLE | SIZE | LOAD INDEX/SPEED RATING | PLY RATING/LOAD RANGE |
RIM WIDTH RANGE (IN.) |
TREAD DEPTH (32NDS) |
OUTSIDE DIAMETER (IN). |
SECTION WIDTH (IN.) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX PRESSURE (PSI) |
RPM | UTQG |
WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
849601 | 195/65R15 | 91H | 5.5-6.0-7.0 | 9 | 25 | 7.9 | 1356 | 44 | 831 | 500AA | 19.1 | ||
849281 | 185/65R15 | 88H | 5.0-5.5-6.5 | 9 | 24.4 | 7.4 | 1235 | 44 | 850 | 500AA | 17.7 | ||
849618 | 205/65R15 | 94H | 5.5-6.0-7.5 | 9 | 25.5 | 8.2 | 1477 | 44 | 815 | 500AA | 20.5 | ||
849625 | 195/60R15 | 88H | 5.5-6.0-7.0 | 9 | 24.2 | 7.9 | 1235 | 44 | 858 | 500AA | 17.9 | ||
849632 | 215/70R15 | 98H | 5.5-6.5-7.0 | 10 | 26.9 | 8.7 | 1653 | 44 | 772 | 500AA | 23.9 | ||
849304 | 185/60R15 | 84H | 5.0-5.5-6.5 | 9 | 23.7 | 7.4 | 1102 | 44 | 875 | 500AA | 16.4 | ||
849649 | 175/65R15 | 84H | 5.0-6.0 | 9 | 24 | 7 | 1102 | 44 | 866 | 500AA | 15.9 | ||
849656 | 195/50R15 | 82V | 5.5-6.0-7.0 | 9 | 22.7 | 7.9 | 1047 | 44 | 914 | 500AA | 17.5 | ||
849663 | 195/55R15 | 85V | 5.5-6.0-7.0 | 9 | 23.4 | 7.9 | 1135 | 44 | 887 | 500AA | 17.6 |
ARTICLE | SIZE | LOAD INDEX/SPEED RATING | PLY RATING/LOAD RANGE |
RIM WIDTH RANGE (IN.) |
TREAD DEPTH (32NDS) |
OUTSIDE DIAMETER (IN). |
SECTION WIDTH (IN.) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX PRESSURE (PSI) |
RPM | UTQG |
WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
849366 | 205/55ZR16 | 94W | 5.5-6.5-7.5 | 9 | 24.9 | 8.4 | 1477 | 50 | 835 | 500AA | 20.7 | ||
849670 | 215/60R16 | 99V | 6.0-6.5-7.5 | 9 | 26.1 | 8.7 | 1709 | 50 | 794 | 500AA | 21 | ||
850119 | 205/60R16 | 92H | 5.5-6.0-7.5 | 9 | 25.7 | 8.2 | 1389 | 44 | 809 | 500AA | 20 | ||
849687 | 215/70R16 | 100H | 5.5-6.5-7.0 | 9 | 27.9 | 8.7 | 1764 | 44 | 745 | 500AA | 24.3 | ||
849694 | 225/60R16 | 98H | 6.0-6.5-8.0 | 9 | 26.6 | 9 | 1653 | 44 | 780 | 500AA | 23.8 | ||
849700 | 205/65R16 | 99H | 5.5-6.0-7.5 | 9 | 26.5 | 8.2 | 1709 | 50 | 785 | 500AA | 21.8 | ||
849359 | 215/55ZR16 | 97W | 6.0-7.0-7.5 | 9 | 25.3 | 8.9 | 1609 | 50 | 822 | 500AA | 21.7 | ||
849717 | 215/65R16 | 102H | 6.0-6.5-7.5 | 9 | 27 | 8.7 | 1874 | 50 | 769 | 500AA | 23 | ||
849724 | 205/70R16 | 98H | 5.0-6.0-7.0 | 9 | 27.3 | 8.2 | 1653 | 50 | 760 | 500AA | 24 | ||
849731 | 225/65R16 | 100H | 6.0-6.5-8.0 | 9 | 27.5 | 9 | 1764 | 44 | 756 | 500AA | 25.8 | ||
849748 | 225/55ZR16 | 99W | 6.0-7.0-8.0 | 9 | 25.7 | 9.2 | 1709 | 50 | 807 | 500AA | 23 | ||
850126 | 195/55R16 | 91W | 5.5-6.0-7.0 | 9 | 24.4 | 7.9 | 1356 | 50 | 851 | 500AA | 19 | ||
849755 | 195/50R16 | 88V | 5.5-6.0-7.0 | 9 | 23.7 | 7.9 | 1235 | 50 | 876 | 500AA | 18.8 |
ARTICLE | SIZE | LOAD INDEX/SPEED RATING | PLY RATING/LOAD RANGE |
RIM WIDTH RANGE (IN.) |
TREAD DEPTH (32NDS) |
OUTSIDE DIAMETER (IN). |
SECTION WIDTH (IN.) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX PRESSURE (PSI) |
RPM | UTQG |
WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
849342 | 215/55ZR17 | 98W | 6.0-7.0-7.5 | 9 | 26.3 | 8.9 | 1653 | 50 | 790 | 500AA | 22.5 | ||
849427 | 215/45ZR17 | 91W | 7.0-8.0 | 9 | 24.6 | 8.4 | 1356 | 50 | 843 | 500AA | 20.4 | ||
849328 | 225/50ZR17 | 98W | 6.0-7.0-8.0 | 9 | 25.9 | 9.2 | 1653 | 50 | 802 | 500AA | 24.4 | ||
849274 | 225/45ZR17 | 94W | 7.0-7.5-8.5 | 9 | 25 | 8.9 | 1477 | 50 | 832 | 500AA | 21.7 | ||
849441 | 225/55ZR17 | 101W | 6.0-7.0-8.0 | 9 | 26.8 | 9.2 | 1819 | 50 | 776 | 500AA | 26.2 | ||
849380 | 205/50ZR17 | 93W | 5.5-6.5-7.5 | 9 | 25.1 | 8.4 | 1433 | 50 | 827 | 500AA | 21.5 | ||
849311 | 215/50ZR17 | 95W | 6.0-7.0-7.5 | 9 | 25.5 | 8.9 | 1521 | 50 | 814 | 500AA | 22.7 | ||
849762 | 235/45ZR17 | 97W | 7.5-8.0-9.0 | 9 | 25.4 | 9.3 | 1609 | 50 | 819 | 500AA | 22.9 | ||
849779 | 235/60R17 | 105H | 6.5-7.0-8.5 | 9 | 28.1 | 9.4 | 2039 | 50 | 739 | 500AA | 27.8 | ||
849786 | 235/55ZR17 | 103W | 6.5-7.5-8.5 | 9 | 27.2 | 9.6 | 1929 | 50 | 765 | 500AA | 27 | ||
849403 | 215/60R17 | 100H | 6.0-6.5-7.5 | 9 | 27.2 | 8.7 | 1764 | 50 | 765 | 500AA | 23.9 | ||
849793 | 205/40ZR17 | 84W | 7.0-7.5-8.0 | 9 | 23.5 | 8.3 | 1102 | 50 | 885 | 500AA | 17.9 | ||
849809 | 245/45ZR17 | 99W | 7.5-8.0-9.0 | 9 | 25.7 | 9.6 | 1709 | 50 | 809 | 500AA | 24.7 | ||
849816 | 245/40ZR17 | 95W | 8.0-8.5-9.5 | 9 | 24.7 | 9.8 | 1521 | 50 | 840 | 500AA | 22.6 | ||
849540 | 205/45ZR17 | 88W | 6.5-7.0-7.5 | 9 | 24.3 | 8.1 | 1235 | 50 | 856 | 500AA | 19.2 |
ARTICLE | SIZE | LOAD INDEX/SPEED RATING | PLY RATING/LOAD RANGE |
RIM WIDTH RANGE (IN.) |
TREAD DEPTH (32NDS) |
OUTSIDE DIAMETER (IN). |
SECTION WIDTH (IN.) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX PRESSURE (PSI) |
RPM | UTQG |
WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
849298 | 225/40ZR18 | 92W | 7.5-8.0-9.0 | 9 | 25.1 | 9.1 | 1389 | 50 | 828 | 500AA | 21.9 | ||
849458 | 235/45ZR18 | 98W | 7.5-8.0-9.0 | 9 | 26.3 | 9.3 | 1653 | 50 | 789 | 500AA | 24 | ||
849397 | 225/45ZR18 | 95W | 7.0-7.5-8.5 | 9 | 25.9 | 8.9 | 1521 | 50 | 801 | 500AA | 22.8 | ||
849823 | 235/50ZR18 | 101W | 6.5-7.5-8.5 | 9 | 27.3 | 9.6 | 1819 | 50 | 761 | 500AA | 25.6 | ||
849830 | 245/45ZR18 | 100W | 7.5-8.0-9.0 | 9 | 26.7 | 9.6 | 1764 | 50 | 779 | 500AA | 25.6 | ||
849847 | 225/55ZR18 | 102W | 6.0-7.0-8.0 | 9 | 27.8 | 9.2 | 1874 | 50 | 748 | 500AA | 26.5 | ||
849854 | 235/55ZR18 | 104W | 6.5-7.5-8.5 | 9 | 28.1 | 9.6 | 1984 | 50 | 738 | 500AA | 28.1 | ||
849861 | 235/40ZR18 | 95W | 8.0-8.5-9.5 | 9 | 25.4 | 9.5 | 1521 | 50 | 818 | 500AA | 23.4 | ||
849878 | 245/40ZR18 | 97W | 8.0-8.5-9.5 | 9 | 25.7 | 9.8 | 1609 | 50 | 808 | 500AA | 25 | ||
849885 | 225/50ZR18 | 99W | 6.0-7.0-8.0 | 9 | 26.9 | 9.2 | 1709 | 50 | 772 | 500AA | 25 | ||
849892 | 255/35ZR18 | 94W | 8.5-9.0-10.0 | 9 | 25 | 10.2 | 1477 | 50 | 831 | 500AA | 24.8 | ||
849908 | 215/40ZR18 | 89W | 7.0-7.5-8.5 | 9 | 24.8 | 8.6 | 1279 | 50 | 839 | 500AA | 19.8 | ||
849915 | 225/60R18 | 100V | 6.0-6.5-8.0 | 9 | 28.6 | 9 | 1764 | 44 | 726 | 500AA | 26.7 | ||
849410 | 215/55R18 | 99V | 6.0-7.0-7.5 | 9 | 27.3 | 8.9 | 1709 | 50 | 761 | 500AA | 23.8 | ||
849922 | 215/35ZR18 | 84W | 7.0-7.5-8.5 | 9 | 23.9 | 8.6 | 1102 | 50 | 869 | 500AA | 19 |
ARTICLE | SIZE | LOAD INDEX/SPEED RATING | PLY RATING/LOAD RANGE |
RIM WIDTH RANGE (IN.) |
TREAD DEPTH (32NDS) |
OUTSIDE DIAMETER (IN). |
SECTION WIDTH (IN.) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX PRESSURE (PSI) |
RPM | UTQG |
WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
849939 | 235/40ZR19 | 98Y | 8.0-8.5-9.5 | 9 | 26.4 | 9.5 | 1653 | 50 | 786 | 500AA | 24.5 | ||
849946 | 245/40ZR19 | 98W | 8.0-8.5-9.5 | 9 | 26.7 | 9.8 | 1653 | 50 | 777 | 500AA | 25.6 | ||
850133 | 245/45ZR19 | 102Y | 7.5-8.0-9.0 | 9 | 27.7 | 9.6 | 1764 | 50 | 750 | 500AA | 27.4 | ||
849953 | 235/35ZR19 | 91W | 8.0-8.5-9.5 | 9 | 25.5 | 9.5 | 1356 | 50 | 815 | 500AA | 22.9 | ||
849960 | 225/45ZR19 | 96W | 7.0-7.5-8.5 | 9 | 27 | 8.9 | 1565 | 50 | 770 | 500AA | 24.2 | ||
849977 | 245/35ZR19 | 97W | 8.0-8.5-9.5 | 9 | 25.8 | 9.8 | 1609 | 50 | 805 | 500AA | 24.2 | ||
849984 | 225/40ZR19 | 93W | 7.5-8.0-9.0 | 9 | 26.1 | 9.1 | 1433 | 50 | 796 | 500AA | 22.1 | ||
849564 | 255/35ZR19 | 96W | 8.5-9.0-10.0 | 9 | 26 | 10.2 | 1565 | 50 | 798 | 500AA | 26 | ||
849991 | 275/30ZR19 | 96W | 9.0-9.5-10.0 | 9 | 25.6 | 10.9 | 1565 | 50 | 813 | 500AA | 25.9 | ||
850003 | 265/30ZR19 | 93W | 9.0-9.5-10.0 | 9 | 25.3 | 10.7 | 1433 | 50 | 820 | 500AA | 23.7 | ||
853649 | 275/40ZR19 | 103Y | 9.0-9.5-11.0 | 9 | 27.7 | 10.9 | 1929 | 50 | 750 | 500AA | 32 | ||
853653 | 285/35ZR19 | 101Y | 9.5-10.0-11.0 | 9 | 26.9 | 11.4 | 1819 | 50 | 772 | 500AA | 30.7 |
ARTICLE | SIZE | LOAD INDEX/SPEED RATING | PLY RATING/LOAD RANGE |
RIM WIDTH RANGE (IN.) |
TREAD DEPTH (32NDS) |
OUTSIDE DIAMETER (IN). |
SECTION WIDTH (IN.) |
MAX LOAD (LBS.) |
MAX LOAD DUAL (LBS.) |
MAX PRESSURE (PSI) |
RPM | UTQG |
WEIGHT (LBS.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
850010 | 245/35ZR20 | 95W | 8.0-8.5-9.5 | 9 | 26.8 | 9.8 | 1521 | 50 | 776 | 500AA | 25.2 | ||
850027 | 225/35ZR20 | 93W | 7.5-8.0-9.0 | 9 | 26.2 | 9.1 | 1433 | 50 | 792 | 500AA | 22.5 | ||
850034 | 245/40ZR20 | 99W | 8.0-8.5-9.5 | 9 | 27.7 | 9.8 | 1709 | 50 | 749 | 500AA | 25.6 | ||
850041 | 225/30ZR20 | 85W | 8 | 9 | 25.4 | 9.1 | 1135 | 50 | 819 | 500AA | 20.1 | ||
850058 | 255/35ZR20 | 97W | 8.5-9.0-10.0 | 9 | 27 | 10.2 | 1609 | 50 | 769 | 500AA | 27.2 | ||
850065 | 235/35ZR20 | 92W | 8.0-8.5-9.5 | 9 | 26.5 | 9.5 | 1389 | 50 | 785 | 500AA | 23.7 | ||
850072 | 275/35ZR20 | 102W | 9.0-9.5-11.0 | 9 | 27.6 | 10.9 | 1764 | 50 | 754 | 500AA | 29.2 | ||
850089 | 275/30ZR20 | 97W | 9.0-9.5-10.0 | 9 | 26.5 | 10.9 | 1609 | 50 | 783 | 500AA | 27.5 | ||
850096 | 245/30ZR20 | 97W | 8.0-8.5-9.0 | 9 | 25.8 | 9.8 | 1609 | 50 | 804 | 500AA | 23.8 | ||
850102 | 285/30ZR20 | 99W | 9.5-10.0-10.5 | 9 | 26.8 | 11.4 | 1709 | 50 | 776 | 500AA | 28.2 |