Delinte Tires

Menu Toggle

DH2

The DH2 is an All-Season Performance tire developed to give you a long-lasting, quiet ride without road noise. It's an excellent choice for a quality replacement tire, and comes with the 50K D-Shield Warranty.

RELENTLESS FOR:

ASYMMETRICAL TREAD DESIGN
Unique noise-minimizing grooves allow for easy tire rotation without changes in traction.

TIRE SHOULDER DESIGN
Ensures even tread wear and extends the life of the tire.

D-SHIELD 50K WARRANTY
Protecting your tires for up to 50K of mileage, which also includes the Delinte Road Hazard Warranty Plan.

M+S RATED
The M+S rating on the tire sidewall indicates engineering for better traction in the mud and snow.

Sizes

13" 4 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
200231 165/65R13 77T 4.5-5.0-6.0 9 21.4 6.7 908 44 970 420/A/A 14.0
201030 165/70R13 79T 4.0-5.0-5.5 9 22.1 6.7 963 44 939 420/A/A 14.0
201122 165/65R13 77H 4.5-5.0-6.0 9 21.4 6.7 908 44 970 420/A/A 14.0
201238 175/70R13 82T 4.5-5.0-6.0 9 22.7 7.0 1047 44 916 420/A/A 16.0
14" 17 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
200033 165/60R14 75T 4.5-5.0-6.0 9 21.8 6.7 853 44 952 420/A/A 14.0
200125 185/60R14 82H 5.0-5.5-6.5 9 22.8 7.4 1047 44 913 420/A/A 16.0
200132 175/60R14 79T 5.0-5.5-6.0 9 22.3 7.0 963 44 932 420/A/A 15.0
200224 195/60R14 86H 5.5-6.0-7.0 9 23.2 7.9 1168 44 894 420/A/A 17.0
200330 165/65R14 79T 4.5-5.0-6.0 9 22.4 6.7 963 44 926 420/A/A 15.0
200439 175/65R14 82T 5.0-5.5-6.0 9 23.0 7.0 1047 44 903 420/A/A 15.0
200637 185/65R14 86T 5.0-5.5-6.5 9 23.5 7.4 1168 44 885 420/A/A 17.0
201221 165/65R14 79H 4.5-5.0-6.0 9 22.4 6.7 963 44 926 420/A/A 15.0
201320 175/65R14 82H 5.0-5.5-6.0 9 23.0 7.0 1047 44 903 420/A/A 15.0
201337 165/70R14 81T 4.0-5.0-5.5 9 23.1 6.7 1019 44 897 420/A/A 15.0
201436 175/70R14 88T XL 5.0-5.5-6.0 9 23.7 7.0 1235 49 876 420/A/A 16.0
201528 185/65R14 86H 5.0-5.5-6.5 9 23.5 7.4 1168 44 885 420/A/A 17.0
201535 185/70R14 88T 4.5-5.5-6.0 9 24.3 7.4 1235 44 856 420/A/A 17.0
201634 195/70R14 91T 5.0-6.0-6.5 9 24.8 7.9 1356 44 837 420/A/A 19.0
203027 175/70R14 88H 5.0-5.5-6.0 9 23.7 7.0 1235 49 876 420/A/A 16.0
203126 185/70R14 88H 4.5-5.5-6.0 9 24.3 7.4 1235 44 856 420/A/A 17.0
203225 195/70R14 91H 5.0-6.0-6.5 9 24.8 7.9 1356 44 837 420/A/A 19.0
15" 15 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
200057 195/50R15 82V 5.5-6.0-7.0 9 22.7 7.9 1047 44 914 420/A/A 18.0
200156 195/55R15 85V 5.5-6.0-7.0 9 23.4 7.9 1135 44 887 420/A/A 18.0
200255 195/60R15 88V 5.5-6.0-7.0 9 24.2 7.9 1235 44 858 420/A/A 19.0
200323 185/60R15 84H 5.0-5.5-6.5 9 23.7 7.4 1102 44 875 420/A/A 18.0
200354 205/60R15 91V 5.5-6.0-7.0 9 24.7 8.2 1356 44 841 420/A/A 20.0
200422 195/60R15 88H 5.5-6.0-7.0 9 24.2 7.9 1235 44 858 420/A/A 19.0
200736 175/65R15 84T 5.0-5.5-6.0 9 24.0 7.0 1102 44 866 420/A/A 17.0
200835 185/65R15 88T 5.0-5.5-6.5 9 24.4 7.4 1235 44 850 420/A/A 18.0
200958 195/65R15 91V 5.5-6.0-7.0 9 25.0 7.9 1356 44 831 420/A/A 20.0
201627 175/65R15 84H 5.0-5.5-6.0 9 24.0 7.0 1102 44 866 420/A/A 17.0
201726 185/65R15 88H 5.0-5.5-6.5 9 24.4 7.4 1235 44 850 420/A/A 18.0
201924 195/65R15 91H 5.5-6.0-7.0 9 25.0 7.9 1356 44 831 420/A/A 20.0
202020 195/65R15 95 H XL 5.5-6.0-7.0 9 25.0 7.9 1521 49 831 420/A/A 20.0
202129 205/65R15 94H 5.5-6.0-7.5 9 25.5 8.2 1477 44 815 420/A/A 21.0
203324 215/70R15 98H 5.5-6.5-7.0 9 26.9 8.7 1653 44 772 420/A/A 24.0
16" 19 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
200453 205/60R16 92V 5.5-6.0-7.5 9 25.7 8.2 1389 44 809 420/A/A 21.0
200521 205/60R16 92H 5.5-6.0-7.5 9 25.7 8.2 1389 44 809 420/A/A 21.0
200552 215/60R16 95V 6.0-6.5-7.5 9 26.1 8.7 1709 49 794 420/A/A 23.0
200620 215/60R16 95H 6.0-6.5-7.5 9 26.1 8.7 1709 49 794 420/A/A 23.0
200651 215/60R16 99V 6.0-6.5-7.5 9 26.1 8.7 1709 49 794 420/A/A 23.0
200729 215/60R16 99H 6.0-6.5-7.5 9 26.1 8.7 1709 49 794 420/A/A 23.0
200828 225/60R16 98H 6.0-6.5-8.0 9 26.6 9.0 1653 44 780 420/A/A 24.0
201511 205/50ZR16 87W 5.5-6.5-7.5 9 24.1 8.4 1201 44 862 420/A/A 20.0
202112 195/55ZR16 87W 5.5-6.0-7.0 9 24.4 7.9 1201 44 851 420/A/A 20.0
202211 205/55ZR16 91W 5.5-6.5-7.5 9 24.9 8.4 1356 44 835 420/A/A 21.0
202310 205/55ZR16 94W XL 5.5-6.5-7.5 9 24.9 8.4 1477 49 835 420/A/A 21.0
202327 205/65R16 99H 5.5-6.0-7.5 9 26.5 8.2 1709 49 785 420/A/A 22.0
202419 215/55ZR16 97W XL 6.0-7.0-7.5 9 25.3 8.9 1609 49 822 420/A/A 22.0
202426 215/65R16 102H XL 6.0-6.5-7.5 9 27.0 8.7 1874 49 769 420/A/A 24.0
202518 225/55ZR16 99W XL 6.0-7.0-8.0 9 25.7 9.2 1709 49 807 420/A/A 24.0
202525 225/65R16 100H 6.0-6.5-8.0 9 27.5 9.0 1764 44 756 420/A/A 24.0
203423 215/70R16 100H 5.5-6.5-7.0 9 27.9 8.7 1764 44 745 420/A/A 25.0
203522 205/65R16 95H 5.5-6.0-7.5 9 26.5 8.2 1521 44 785 420/A/A 22.0
804938 205/70R16 98H 5.0-6.0-7.0 9 27.3 8.2 1653 49 760 420/A/A 25.0
17" 15 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
200217 205/40ZR17 84W XL 7.0-7.5-8.0 9 23.5 8.3 1102 49 885 420/A/A 19.0
200316 245/40ZR17 95W XL 8.0-8.5-9.5 9 24.7 9.8 1521 49 840 420/A/A 23.0
200750 215/60R17 100V XL 6.0-6.5-7.5 9 27.2 8.7 1764 49 765 420/A/A 25.0
200811 215/45ZR17 91W XL 7.0-7.5-8.0 9 24.6 8.4 1356 49 843 420/A/A 20.0
200910 225/45ZR17 94W XL 7.0-7.5-8.5 9 25.0 8.9 1477 49 832 420/A/A 21.0
200927 215/60R17 100H XL 6.0-6.5-7.5 9 27.2 8.7 1764 49 765 420/A/A 25.0
201016 235/45ZR17 97W XL 7.5-8.0-9.0 9 25.4 9.3 1609 49 819 420/A/A 24.0
201115 245/45ZR17 99W XL 7.5-8.0-9.0 9 25.7 9.6 1709 49 809 420/A/A 25.0
201610 205/50ZR17 93W 5.5-6.5-7.5 9 25.1 8.4 1433 49 827 420/A/A 21.0
201719 215/50ZR17 95W XL 6.0-7.0-7.5 9 25.5 8.9 1521 49 814 420/A/A 22.0
201818 225/50ZR17 98W XL 6.0-7.0-8.0 9 25.9 9.2 1653 49 802 420/A/A 24.0
202617 215/55ZR17 94W 6.0-7.0-7.5 9 26.3 8.9 1477 44 790 420/A/A 23.0
202716 215/55ZR17 98W XL 6.0-7.0-7.5 9 26.3 8.9 1653 49 790 420/A/A 23.0
202914 225/55ZR17 101W XL 6.0-7.0-8.0 9 26.8 9.2 1819 49 776 420/A/A 26.0
804952 235/60R17 105H XL 6.5-7.0-8.5 9 28.1 9.4 2039 49 739 420/A/A 29.0
18" 14 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
200019 215/35ZR18 84W XL 7.0-7.5-8.5 9 23.9 8.6 1102 49 869 420/A/A 19.0
200118 255/35ZR18 94W XL 8.5-9.0-10.0 9 25.0 10.2 1477 49 831 420/A/A 25.0
200415 215/40ZR18 89W XL 7.0-7.5-8.5 9 24.8 8.6 1279 49 839 420/A/A 21.0
200514 225/40ZR18 92W XL 7.5-8.0-9.0 9 25.1 9.1 1389 49 828 420/A/A 22.0
200613 235/40ZR18 95W XL 8.0-8.5-9.5 9 25.4 9.5 1521 49 818 420/A/A 23.0
200712 245/40ZR18 97W XL 8.0-8.5-9.5 9 25.7 9.8 1609 49 808 420/A/A 25.0
201023 225/60R18 100H XL 6.0-6.5-8.0 9 28.6 9.0 1764 49 726 420/A/A 28.0
201214 225/45ZR18 95W XL 7.0-7.5-8.5 9 25.9 8.9 1521 49 801 420/A/A 22.0
201313 235/45ZR18 98W XL 7.5-8.0-9.0 9 26.3 9.3 1653 49 789 420/A/A 25.0
201412 245/45ZR18 100W XL 7.5-8.0-9.0 9 26.7 9.6 1764 49 779 420/A/A 26.0
201917 225/50ZR18 99W XL 6.0-7.0-8.0 9 26.9 9.2 1709 49 772 420/A/A 26.0
202013 235/50ZR18 101W XL 6.5-7.5-8.5 9 27.3 9.6 1819 49 761 420/A/A 27.0
203010 225/55ZR18 102W XL 6.0-7.0-8.0 9 27.8 9.2 1874 49 748 420/A/A 27.0
203119 235/55ZR18 104W XL 6.5-7.5-8.5 9 28.1 9.6 1984 49 738 420/A/A 28.0
19" 6 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
804945 235/40ZR19 98Y 8.0-8.5-9.5 9 26.4 9.5 1653 49 786 420/A/A 25.0
804969 245/45ZR19 102Y 7.5-8.0-9.0 9 27.7 9.6 1874 49 750 420/A/A 26.0
804976 255/40ZR19 101Y 8.5-9.0-10.0 9 27.0 10.2 1819 49 768 420/A/A 28.0
804990 265/35ZR19 99Y 9.0-9.5-10.5 9 26.3 10.7 1709 49 789 420/A/A 29.0
805010 275/40ZR19 103Y 9.0-9.5-11.0 9 27.7 10.9 1929 49 750 420/A/A 31.0
805027 285/35ZR19 101Y 9.5-10.0-11.0 10 26.9 11.4 1819 49 772 420/A/A 31.0
20" 1 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
805041 295/30ZR20 105Y 10.0-10.5-11.5 10 27.0 11.6 1609 49 769 420/A/A 30.3
21" 2 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
805409 245/35ZR21 100Y XL 8.0-8.5-9.5 9 27.8 9.8 1764 49 748 420/A/A 28.0
805416 275/30ZR21 102Y 8.5-9.0-10.5 9 27.5 10.8 1653 49 756 420/A/A 31.0
22" 1 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
809469 335/25ZR22 105W XL 11.5-12.0-12.5 10 28.6 13.5 2039 49 726 420/A/A 36.0
*Indicates SUV size