Delinte Tires

Menu Toggle

D7

The D7 is an All-Season Ultra High-Performance tire engineered with top-level traction. It is designed to give performance vehicles the freedom to perform, with speed ratings H, V, W & Y, and multiple performance features.



RELENTLESS FOR:

STAGGERED FITMENTS
High-performance wheel and tire setups that are larger in the rear than in the front of the vehicle.

H, V, W & Y SPEED RATING
Representing maximum driving speed for this tire, based on the manufacturer’s recommendation.

D-TECH SILICA COMPOUND
A formulated silica compound for maximum traction and increased wear resistance.

V-SLOPE
Four wide grooves designed to channel water away from the tire and minimize road noise.

CENTER TREAD PATTERN
The solid center area connects with the road for more traction and maximum fuel economy.

D-SHIELD 40K WARRANTY
Protecting your tires for up to 40K of mileage, which also includes the Delinte Road Hazard Warranty Plan.

M+S RATED
The M+S rating on the tire sidewall indicates engineering for better traction in the mud and snow.

Sizes

17" 12 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
700113 215/55ZR17 94W 6.0-7.0-7.5 10 26.3 8.9 1477 44 790 420/A/A 23.00
700212 205/50ZR17 93W XL 5.5-6.5-7.5 10 25.1 8.4 1433 49 827 420/A/A 21.00
700243 205/45ZR17 88W XL 6.5-7.0-7.5 10 24.3 8.1 1235 49 856 420/A/A 20.00
700311 215/45ZR17 91W XL 7.0-8.0 10 24.6 8.4 1356 49 843 420/A/A 20.00
700410 225/45ZR17 94WXL 7.0-7.5-8.5 10 25.0 8.9 1477 49 832 420/A/A 21.00
701110 235/45ZR17 97W XL 7.5-8.0-9.0 10 25.4 9.3 1609 49 819 420/A/A 24.00
701219 205/40ZR17 84W XL 7.0-7.5-8.0 10 23.5 8.3 1102 49 885 420/A/A 19.00
701516 225/50ZR17 98W 6.0-7.0-8.0 10 25.9 9.2 1653 49 802 420/A/A 24.00
701912 235/55ZR17 103W XL 6.5-7.5-8.5 10 27.2 9.6 1929 49 765 420/A/A 27.00
703114 245/45ZR17 99W XL 7.5-8.0-9.0 10 25.7 9.6 1709 49 809 420/A/A 25.00
703411 245/40ZR17 95W XL 8.0-8.5-9.5 10 24.7 9.8 1521 49 840 420/A/A 23.00
703510 225/55ZR17 101W XL 6.0-7.0-8.0 10 26.8 9.2 1819 49 776 420/A/A 26.00
18" 11 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
700052 235/55ZR18 104V XL 6.5-7.5-8.5 10 28.1 9.6 1984 49 738 420/A/A 28.00
700168 245/45ZR18 100Y XL 7.5-8.0-9.0 10 26.7 9.6 1764 49 779 420/A/A 26.00
700519 215/40ZR18 89W XL 7.0-7.5-8.5 10 24.8 8.6 1279 49 839 420/A/A 21.00
700618 225/40ZR18 92WXL 7.5-8.0-9.0 10 25.1 9.1 1389 49 828 420/A/A 22.00
700717 235/40ZR18 95W XL 8.0-8.5-9.5 10 25.4 9.5 1521 49 818 420/A/A 23.00
700816 245/40ZR18 97W/XL 8.0-8.5-9.5 10 25.7 9.8 1609 49 808 420/A/A 25.00
700915 215/35ZR18 84W XL 7.0-7.5-8.5 10 23.9 8.6 1102 49 869 420/A/A 19.00
701813 225/45ZR18 95WXL 7.0-7.5-8.5 10 25.9 8.9 1521 49 801 420/A/A 22.00
702117 255/35ZR18 94W XL 8.5-9.0-10.0 10 25.0 10.2 1477 49 831 420/A/A 25.00
703213 235/50ZR18 101W XL 6.5-7.5-8.5 10 27.3 9.6 1819 49 761 420/A/A 27.00
704111 255/40ZR18 99W XL 8.5-9.0-10.0 10 26.0 10.2 1709 49 798 420/A/A 27.00
19" 12 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
702018 245/35ZR19 97W XL 8.0-8.5-9.5 10 25.8 9.8 1609 49 805 420/A/A 24.00
702216 275/35ZR19 100W XL 9.0-9.5-11.0 10 26.6 10.9 1764 49 782 420/A/A 28.00
702315 245/40ZR19 98W XL 8.0-8.5-9.5 10 26.7 9.8 1653 49 777 420/A/A 26.00
702513 265/30ZR19 93W XL 9.0-9.5-10.0 10 25.3 10.7 1433 49 820 420/A/A 24.00
702612 275/30ZR19 96W XL 9.0-9.5-10.0 10 25.6 10.9 1565 49 813 420/A/A 27.00
703312 235/35ZR19 91W XL 8.0-8.5-9.5 10 25.5 9.5 1356 49 815 420/A/A 23.00
703633 245/45ZR19 98Y XL 7.5-8.0-9.0 10 27.7 9.6 1653 44 750 420/A/A 26.00
703718 225/45ZR19 96W XL 7.0-7.5-8.5 10 27.0 8.9 1565 49 770 420/A/A 25.00
703817 225/40ZR19 93W XL 7.5-8.0-9.0 10 26.1 9.1 1433 49 796 420/A/A 23.00
704210 255/35ZR19 96W XL 8.5-9.0-10.0 10 26.0 10.2 1565 49 798 420/A/A 26.00
704715 215/35ZR19 85W XL 7.0-7.5-8.5 10 24.9 8.6 1135 49 833 420/A/A 21.00
704913 225/35ZR19 88W XL 7.5-8.0-9.0 10 25.2 9.1 1235 49 823 420/A/A 22.00
20" 13 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
700281 305/25ZR20 97W XL 10.5-11.0-11.5 10 26.0 12.3 1609 49 799 420/A/A 28.00
701011 245/35ZR20 95W XL 8.0-8.5-9.5 10 26.8 9.8 1521 49 776 420/A/A 25.00
701318 255/35ZR20 97W/XL 8.5-9.0-10.0 10 27.0 10.2 1609 49 769 420/A/A 26.00
701417 255/30ZR20 92W XL 8.5-9.0-9.5 10 26.1 10.2 1389 49 797 420/A/A 25.00
701615 225/30ZR20 85W XL 8.0 10 25.4 9.1 1135 49 819 420/A/A 21.00
702414 275/30ZR20 97W XL 9.0-9.5-10.0 10 26.5 10.9 1609 49 783 420/A/A 28.00
702919 225/35ZR20 93W XL 7.5-8.0-9.0 10 26.2 9.1 1433 49 792 420/A/A 22.00
703619 255/45ZR20 105W XL 8.0-8.5-9.5 10 29.1 10.0 2039 49 715 420/A/A 31.00
703916 245/40ZR20 99W XL 8.0-8.5-9.5 10 27.7 9.8 1709 49 749 420/A/A 26.00
704012 285/30ZR20 99W XL 9.5-10.0-10.5 10 26.8 11.4 1709 49 776 420/A/A 29.00
704616 235/35ZR20 92W XL 8.0-8.5-9.5 10 26.5 9.5 1389 49 785 420/A/A 24.00
704814 275/35ZR20 102W XL 9.0-9.5-11.0 10 27.6 10.9 1874 49 754 420/A/A 30.00
705118 245/30ZR20 97W XL 8.0-8.5-9.0 10 25.8 9.8 1609 49 804 420/A/A 25.00
22" 7 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
WEIGHT
(LBS.)
700069 255/30ZR22 95Y XL 8.5-9.0-9.5 10 28.1 10.2 1521 49 740 420/A/A 28.00
700076 225/30ZR22 89W XL 8.0 10 26.6 9.1 1279 49 780 420/A/A 26.00
700267 305/25ZR22 103Y XL 10.5-11.0-11.5 10 28.0 12.3 1929 49 742 420/A/A 32.00
701714 245/30ZR22 95W XL 8.0-8.5-9.0 10 27.8 9.8 1521 49 746 420/A/A 26.00
703015 235/30ZR22 90W XL 8.5 10 27.6 9.5 1323 49 753 420/A/A 25.00
704319 265/30ZR22 97W XL 9.0-9.5-10.0 10 28.3 10.7 1609 49 734 420/A/A 29.00
704418 285/25ZR22 95W XL 10.5 10 27.6 11.6 1521 49 753 420/A/A 31.00
*Indicates SUV size