Delinte Tires

Menu Toggle

NEW
Centurion
H/T

The NEW Centurion H/T features a computer-optimized tread that delivers stability, traction, and control in dry, wet, and winter conditions. This highway tire, featuring the new CLIMAGRIP technology, is a top pick for a durable, comfortable, and fuel-saving. The unique tread pattern extends tread life and is rated with the 3-Peak Mountain Snowflake (3PMSF) for enhanced winter performance, all backed by the 60K Mileage Warranty with Road Hazard coverage.

SIZES COMING SOON

RELENTLESS FOR:

3D PERFORMANCE SIPES
3D sipes ensure tread stiffness during braking, acceleration, and handling, while improving traction performance in winter conditions.

OPTIMIZED TREAD PATTERN + FOOTPRINT
The computer-optimized void ratio and contact patch facilitate uniform footprint pressure distribution, improving tread wear, ride comfort, handling, and fuel economy.

ENHANCED DRY HANDLING PERFORMANCE
Computer-optimized tread blocks with center block bridging on the bottom of grooves ensure improved vehicle stability and handling.

CIRCUMFERENTIAL TREAD GROOVES
The depth, width, and position of the circumferential tread grooves improve water evacuation, helping to avoid hydroplaning and enhancing traction and control on wet roads.

CLIMAGRIP TECH
• Next-gen engineering for excellent tire durability.
• Computer-optimized tread features improve wear for longer-lasting tires.
• Improved fuel economy and ride comfort.
• 3-Peak Mountain Snowflake (3PMSF) Rating for enhanced winter performance.

Sizes

15" 1 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
927315 235/75R15 109H XL / 6.0-6.5-8.0 11 28.9 9.3 2271 / 50 720 600AA
16" 12 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
927216 215/70R16 100H / 5.5-6.5-7.0 11 27.9 8.7 1764 / 44 745 600AA
927247 225/70R16 103H / 6.0-6.5-7.5 11 28.4 9.0 1929 / 44 731 600AA
927278 235/65R16 107H XL / 6.5-7.0-8.5 11 28.0 9.4 2149 / 50 741 600AA
927308 235/70R16 106H / 6.0-7.0-8.0 11 29.0 9.4 2094 / 44 717 600AA
927346 245/70R16 107H / 6.5-7.0-8.0 11 29.5 9.8 2149 / 44 703 600AA
927674 255/70R16 109H / 6.5-7.5-8.5 11 30.1 10.2 2271 / 44 690 600AA
927445 265/70R16 112H / 7.0-8.0-9.0 11 30.6 10.7 2469 / 44 678 600AA
927629 LT215/85R16 115/112S 10PR/LRE 5.5-6.0-7.0 13 30.4 8.5 2680 2470 80 683 /
927520 LT225/75R16 115/112S 10PR/LRE 6.0-7.5 13 29.3 8.8 2680 2470 80 709 /
927599 LT235/85R16 120/116S 10PR/LRE 6.0-6.5-7.5 13 31.7 9.3 3042 2778 80 655 /
927544 LT245/75R16 120/116S 10PR/LRE 6.5-7.0-8.0 13 30.5 9.8 3042 2778 80 682 /
927568 LT265/75R16 123/120S 10PR/LRE 7.0-7.5-9.0 13 31.7 10.5 3415 3085 80 656 /
17" 13 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
927223 225/60R17 99H / 6.0-6.5-8.0 11 27.6 9.0 1709 / 44 751 600AA
927230 225/65R17 102H / 6.0-6.5-8.0 11 28.5 9.0 1874 / 44 729 600AA
927285 235/65R17 108H XL / 6.5-7.0-8.5 11 29.1 9.4 2205 / 50 715 600AA
927339 245/65R17 107H / 7.0-8.5 11 29.5 9.8 2149 / 44 703 600AA
927353 245/70R17 110H / 6.5-7.0-8.0 11 30.6 9.8 2337 / 44 680 600AA
927384 255/65R17 110H / 7.0-7.5-9.0 11 30.1 10.2 2337 / 44 690 600AA
927391 255/70R17 112H / 6.5-7.5-8.5 11 31.1 10.2 2469 / 44 668 600AA
927421 265/65R17 112H / 7.5-8.0-9.5 11 30.6 10.7 2469 / 44 680 600AA
927452 265/70R17 115H / 7.0-8.0-9.0 11 31.7 10.7 2679 / 44 656 600AA
927636 LT235/80R17 120/117S 10PR/LRE 6.0-6.5-7.5 13 31.8 9.3 3085 2835 80 653 /
927537 LT245/70R17 119/116S 10PR/LRE 6.5-7.0-8.0 13 30.6 9.8 3000 2755 80 680 /
927612 LT245/75R17 121/118S 10PR/LRE 6.5-7.0-8.0 13 31.5 9.8 3195 2910 80 659 /
927551 LT265/70R17 121/118S 10PR/LRE 7.0-8.0-9.0 13 31.7 10.7 3195 2910 80 656 /
18" 15 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
927254 235/55R18 104V XL / 6.5-7.5-8.5 11 28.1 9.6 1984 / 50 738 600AA
927261 235/60R18 107V XL / 6.5-7.0-8.5 11 29.1 9.4 2149 / 50 714 600AA
927292 235/65R18 110H XL / 6.5-7.0-8.5 11 30.0 9.4 2337 / 50 691 600AA
927322 245/60R18 105V / 7.0-8.5 11 29.6 9.8 2039 / 44 702 600AA
927728 245/70R18 110H / 6.5-7.0-8.0 11 31.5 9.8 2337 / 44 659 600AA
927360 255/55R18 109V XL / 7.0-8.0-9.0 11 29.0 10.4 2271 / 50 716 600AA
927377 255/55ZR18 109W XL / 7.0-8.0-9.0 11 29.0 10.4 2271 / 50 716 600AA
927698 255/65R18 111H / 7.0-7.5-9.0 11 31.1 10.2 2403 / 44 669 600AA
927407 255/70R18 113H / 6.5-7.5-8.5 11 32.1 10.2 2535 / 44 647 600AA
927414 265/60R18 114H XL / 7.5-8.0-9.5 11 30.5 10.7 2601 / 50 681 600AA
927438 265/65R18 116H XL / 7.5-8.0-9.5 11 31.5 10.7 2756 / 50 659 600AA
927506 275/65R18 116H / 7.5-8.0-9.5 11 32.1 11.0 2756 / 44 647 600AA
927667 LT265/70R18 124/121S 10PR/LRE 7.0-8.0-9.0 13 32.6 10.7 3525 3195 80 636 /
927575 LT275/65R18 123/120S 10PR/LRE 8.0-9.5 13 32.1 11.0 3415 3085 80 647 /
927605 LT275/70R18 125/122S 10PR/LRE 7.0-8.0-9.0 13 33.2 11.0 3640 3305 80 626 /
20" 7 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
927476 275/50R20 113W XL / 7.5-8.5-9.5 11 30.9 11.2 2535 / 50 673 600AA
927483 275/55R20 117H XL / 7.5-8.5-9.5 11 31.9 11.2 2833 / 50 651 600AA
927490 275/60R20 115H / 7.5-8.0-9.5 11 33.0 11.0 2679 / 44 630 600AA
927704 LT265/50R20 115/112T 10PR/LRE 8.0-8.5-9.5 13 30.5 10.9 2680 2470 80 682 /
927643 LT265/60R20 121/118S 10PR/LRE 8.0-9.5 13 32.5 10.7 3195 2910 80 639 /
927582 LT275/65R20 126/123S 10PR/LRE 8.0-9.5 13 34.1 11.0 3750 3415 80 609 /
927650 LT285/60R20 125/122S 10PR/LRE 8.5-10.0 13 33.5 11.5 3640 3305 80 621 /
22" 4 Tires
ARTICLE SIZE LOAD INDEX/SPEED RATING PLY RATING/LOAD RANGE RIM WIDTH RANGE
(IN.)
TREAD DEPTH
(32NDS)
OUTSIDE DIAMETER
(IN).
SECTION WIDTH
(IN.)
MAX LOAD
(LBS.)
MAX LOAD DUAL
(LBS.)
MAX PRESSURE
(PSI)
RPM UTQG WEIGHT
(LBS.)
927711 265/50R22 112H XL / 7.5-8.5-9.5 11 32.5 10.9 2469 / 50 639 600AA
927469 275/45R22 114V XL / 8.5-9.0-10.5 11 31.8 10.7 2601 / 50 654 600AA
927681 275/50R22 115H XL / 7.5-8.5-9.5 11 32.9 11.2 2679 / 50 632 600AA
927513 285/45R22 114H XL / 9.0-9.5-10.5 11 32.1 11.2 2601 / 50 647 600AA
*Indicates SUV size